440
Showing 11–20 of 148 results
| Part Number | uF | VAC | W (in) | T (in) | H (in) | W (mm) | T (mm) | H (mm) | Data Sheet | |
|---|---|---|---|---|---|---|---|---|---|---|
|   | ADP440A624JL 0.62 uF 440 VAC Capacitor | 0.62 | 440 | 1.22 | 0.45 | 0.85 | 31 | 11 | 22 |   | 
|   | ADP440C205J 2 uF 440 VAC Capacitor | 2 | 440 | 1.51 | 0.67 | 1.02 | 38 | 17 | 26 |   | 
|   | ADP440C255J 2.5 uF 440 VAC Capacitor | 2.5 | 440 | 1.51 | 0.67 | 1.02 | 38 | 17 | 26 |   | 
|   | ADP440C505J 5 uF 440 VAC Capacitor | 5 | 440 | 1.85 | 0.79 | 1.34 | 47 | 20 | 34 |   | 
|   | ADP440E105J-M1 1 uF 440 VAC Capacitor | 1 | 440 | 1.24 | 0.51 | 0.88 | 31 | 13 | 22 |   | 
|   | ADP440E106J-M1 10 uF 440 VAC Capacitor A-24892-2 | 10 | 440 | 2.28 | 1.10 | 1.57 | 58 | 28 | 40 |   | 
|   | ADP440E205J 2 uF 440 VAC Capacitor | 2 | 440 | 1.50 | 0.57 | 1.06 | 38 | 14 | 27 |   | 
|   | ADP440E205JL 2 uF 440 VAC Capacitor CBB61 | 2 | 440 | 1.49 | 0.67 | 1.12 | 38 | 17 | 28 | |
|   | ADP440E355JL 3.5 uF 440 VAC Capacitor | 3.5 | 440 | 0.69 | 1.10 | 2.10 | 17 | 27 | 53 | |
|   | ADP440E624JL 0.62 uF 440 VAC Capacitor A-24817-B | 0.62 | 440 | 1.22 | 0.44 | 0.84 | 31 | 11 | 21 |   | 

