370
Showing 161–170 of 284 results
| Part Number | uF | VAC | W (in) |
T (in) |
H (in) |
W (mm) |
T (mm) |
H (mm) |
Data Sheet |
|
|---|---|---|---|---|---|---|---|---|---|---|
|
|
CBB65-370R456-M8 45 uF 370 VAC Capacitor 620314319 | 45 | 370 | 1.87 | 3.94 | 52 | 100 |
|
||
|
|
CBB65-370R505-M2 5 uF 370 VAC Capacitor | 5 | 370 | 1.67 | 2.17 | 42 | 55 | |||
|
|
CBB65-370R506-M10 50 uF 370 VAC Capacitor 620043082 “3 Terminals” | 50 | 370 | 2.06 | 3.94 | 52 | 100 | |||
|
|
CBB65-370R506-M2 50 uF 370 VAC Capacitor 12225 1499-574 | 50 | 370 | 2.06 | 4.92 | 52 | 125 |
|
||
|
|
CBB65-370R506-M3 50 uF 370 VAC Capacitor 195-200-1030 | 50 | 370 | 1.97 | 3.70 | 50 | 94 |
|
||
|
|
CBB65-370R506-M4 50 uF 370 VAC Capacitor Electro Freeze HC150234 | 50 | 370 | 2.07 | 3.75 | 53 | 95 |
|
||
|
|
CBB65-370R556-M2 55 uF 370 VAC Capacitor | 55 | 370 | 2.15 | 3.75 | 53 | 95 |
|
||
|
|
CBB65-370R556A-M8 55 uF 370 VAC Capacitor 12226 CAP1024 | 55 | 370 | 2.07 | 3.94 | 52 | 100 |
|
||
|
|
CBB65-370R605 6 uF 370 VAC Capacitor 12096 6100-6073 | 6 | 370 | 1.88 | 2.38 | 48 | 60 |
|
||
|
|
CBB65-370R606-M1 60 uF 370 VAC Capacitor | 60 | 370 | 2.00 | 4.92 | 51 | 125 |
|

