330
Showing 1–10 of 75 results
| Part Number | uF | VAC | W (in) |
T (in) |
H (in) |
W (mm) |
T (mm) |
H (mm) |
Data Sheet |
|
|---|---|---|---|---|---|---|---|---|---|---|
|
|
#8814100008-1 High Voltage Capacitor 7.5 MFD 330 VAC P/N 3757 Chicago Condenser Corp | 7.5 MFD | 330 | 1.81 | 3.85 | 4.23 | 46 | 98 | 107 |
|
|
|
170C503H02 High Voltage Capacitor 9.6 MFD 330 VAC P/N 4352 Chicago Condenser Corp | 9.6 MFD | 330 | 2.50 | 3.77 | 4.71 | 64 | 96 | 120 |
|
|
|
195-110-0006 CD60B-3CJ88106R-T1M1 88-106 uF 330 VAC START Capacitor 1497-3301 | 88 – 106 | 330 | 1.81 | 3.38 | 46 | 86 |
|
||
|
|
ADM330A305K 3 uF 330 VAC Capacitor | 3 | 330 | 1.52 | 0.61 | 1.18 | 39 | 15 | 30 | |
|
|
ADM330A405J 4 uF 330 VAC Capacitor 6100-9123 | 4 | 330 | 1.50 | 0.73 | 1.16 | 38 | 19 | 29 | |
|
|
ADM330A405J-M1 4 uF 330 VAC Capacitor | 4 | 330 | 1.53 | 0.77 | 1.14 | 39 | 20 | 29 | |
|
|
ADM330A405K 4 uF 330 VAC Capacitor | 4 | 330 | 1.48 | 0.61 | 1.01 | 38 | 16 | 26 | |
|
|
ADM330A505K 5 uF 330 VAC Capacitor | 5 | 330 | 1.54 | 0.87 | 1.30 | 39 | 22 | 33 | |
|
|
ADM330E405K 4 uF 330 VAC Capacitor | 4 | 330 | 1.53 | 0.75 | 1.12 | 39 | 19 | 28 | |
|
|
ADP330A106J-M1 10 uF 330 VAC Capacitor | 10 | 330 | 1.85 | 0.98 | 1.42 | 47 | 25 | 36 |
|

