6
Showing 21–30 of 30 results
| Part Number | uF | VAC | W (in) |
T (in) |
H (in) |
W (mm) |
T (mm) |
H (mm) |
Data Sheet |
|
|---|---|---|---|---|---|---|---|---|---|---|
|
|
CBB65-440V605 6 uF 370-440 VAC Capacitor 12030 6100-9098 195-100-0002 | 6 | 440 | 2.03 | 1.23 | 2.63 | 52 | 31 | 67 |
|
|
|
CBB65-660V605-M1 6 uF 660 VAC Capacitor 21230751160002 | 6 | 660 | 2.87 | 1.87 | 2.38 | 73 | 47 | 60 |
|
|
|
CMP605-2.5M 6 uF 2500 VDC Capacitor | 6 | 2500 VDC | 2.31 | 3.81 | 4.74 | 59 | 97 | 120 |
|
|
|
CMP605-4M 6 uF 4000 VDC Capacitor | 6 | 4000 VDC | 2.25 | 3.74 | 6.50 | 57 | 95 | 165 |
|
|
|
CMP605-63 6 uF 600 VDC Capacitor | 6 | 600 VDC | 1.30 | 3.82 | 4.25 | 33 | 97 | 108 |
|
|
|
MKB605-1.C5 6 uF 100 VDC Capacitor | 6 | 100 VDC | 1.22 | 1.73 | 0.86 | 31 | 44 | 22 |
|
|
|
MMC605-6C 6 uF 600 VDC Capacitor | 6 | 600 VDC | 1.22 | 2.53 | 3.84 | 31 | 64 | 98 |
|
|
|
RPC0N605 6 uF 250 VAC Capacitor 9320250060150 | 6 | 250 | 1.10 | 2.20 | 28 | 56 |
|
||
|
|
RPN6E605-M1 6 uF 450/500 VAC Capacitor 9316500060500 | 6 | 450 / 500 | 1.41 | 2.28 | 36 | 58 | |||
|
|
RPN6E605M8-M1 6 uF 450/500 VAC Capacitor 9316500060500 | 6 | 450 / 500 | 1.41 | 2.28 | 36 | 58 |
|

