15
Showing 1–10 of 50 results
| Part Number | uF | VAC | W (in) |
T (in) |
H (in) |
W (mm) |
T (mm) |
H (mm) |
Data Sheet |
|
|---|---|---|---|---|---|---|---|---|---|---|
|
|
494-00034 15 uF 370 VAC Capacitor MC494-00034 | 15 | 370 | 2.91 | 1.91 | 3.00 | 74 | 49 | 76 |
|
|
|
494-00097 15 uF 250 VAC Capacitor | 15 | 250 | 2.05 | 0.89 | 1.40 | 52 | 23 | 36 | |
|
|
ADM250M156JN 15 uF 250 VAC Capacitor OC4015J07 | 15 | 250 | 2.05 | 0.89 | 1.40 | 52 | 23 | 36 | |
|
|
ADP250A156J 15 uF 250 VAC Capacitor 6100-9186 | 15 | 250 | 2.00 | 1.18 | 1.56 | 51 | 30 | 40 |
|
|
|
ADP250A156J-M1 15 uF 250 VAC Capacitor CBB61 | 15 | 250 | 1.99 | 0.98 | 1.41 | 51 | 25 | 36 | |
|
|
ADP250A156JL-M1 15 uF MFD 250 VAC CBB61 Run Capacitor 6100-9196 | 15 | 250 | 2.00 | 1.18 | 1.53 | 51 | 30 | 39 |
|
|
|
ADP250A156JN 15 uF 250 VAC Capacitor 6100-9186 | 15 | 250 | 2.01 | 1.18 | 1.57 | 51 | 30 | 40 |
|
|
|
ADP250E156J 15 uF 250 VAC Capacitor | 15 | 250 | 1.82 | 0.74 | 1.30 | 51 | 22 | 34 |
|
|
|
ADP250F156J-M1 15 uF 250 VAC Capacitor | 15 | 250 | 1.82 | 0.74 | 1.30 | 51 | 22 | 34 |
|
|
|
ADP250G156K 15 uF 250 VAC Capacitor 6100-9138 | 15 | 250 | 0.87 | 2.04 | 1.37 | 22 | 52 | 35 |
|

