1.0
Showing 1–10 of 13 results
| Part Number | uF | VAC | W (in) |
T (in) |
H (in) |
W (mm) |
T (mm) |
H (mm) |
Data Sheet |
|
|---|---|---|---|---|---|---|---|---|---|---|
|
|
A624-2541 High Voltage Capacitor 1.0 uF 200 VDC P/N 4712 Chicago Condenser Corp | 1.0 | 200 VDC | 1.75 | 1.99 | 0.89 | 44 | 51 | 23 |
|
|
|
A624-2541 w/ Wire Leads High Voltage Capacitor 1.0 uF 200 VDC P/N 4712W Chicago Condenser Corp | 1.0 | 200 VDC | 1.75 | 1.99 | 0.88 | 44 | 51 | 23 |
|
|
|
C953B1EB105K1 High Voltage Capacitor 1 uF 100 VDC P/N 1060 Chicago Condenser Corp | 1.0 | 100 VDC | 1.00 | 1.80 | 0.87 | 25 | 46 | 22 |
|
|
|
CAM-105-2M-D14 1 uF 2000 VDC Oil Capacitor | 1.0 | 2000 VDC | 1.51 | 1.50 | 6.13 | 38 | 38 | 156 |
|
|
|
CAM-105-D15 1 uF 4000 VDC Oil Capacitor | 1.0 | 4000 VDC | 1.20 | 2.51 | 6.03 | 30 | 64 | 153 |
|
|
|
CAM-105-D16 1 uF 1500 VDC Oil Capacitor | 1.0 | 1500 VDC | 1.50 | 1.50 | 5.28 | 38 | 38 | 134 |
|
|
|
CBB20-400S105 1.0 uF 400 VDC Capacitor | 1.0 | 400 | 0.50 | 0.50 | 1.25 | 27 | 21 | 45 |
|
|
|
CP70B1EG105K1 (CQ72) High Voltage Capacitor 1 uF 1000 VDC P/N 1084 Chicago Condenser Corp | 1.0 | 1000 VDC | 1.09 | 1.84 | 2.91 | 28 | 47 | 74 |
|
|
|
MEA600-105K 1.0 uF 600 VDC Capacitor | 1.0 | 600 | 1.42 | 0.60 | 0.41 | ||||
|
|
MKB105-4C 1.0 uF 400 VDC Capacitor | 1.0 | 400 VDC | 0.98 | 1.80 | 0.98 | 25 | 46 | 25 |
|

