0.05
Showing all 6 results
| Part Number | uF | VAC | W (in) |
T (in) |
H (in) |
W (mm) |
T (mm) |
H (mm) |
Data Sheet |
|
|---|---|---|---|---|---|---|---|---|---|---|
|
|
BAM503-12.5M 0.05 uF 12.5 KVDC Capacitor | 0.05 | 1.37 | 35 | ||||||
|
|
CAS-503-10M 0.05 uF 10000 VDC Capacitor E-25 | 0.05 | 10000 VDC | 1.30 | 4.31 | 33 | 109 |
|
||
|
|
CH84-503-10M High Voltage Compound Dielectric Capacitor 0.05 uF 10 KVDC | 0.05 | 10,000 | 2.36 | 3.39 | 60 | 86 |
|
||
|
|
CH84-503-20M High Voltage Compound Dielectric Capacitor 0.05 uF 20 KVDC | 0.05 | 20,000 | 2.56 | 5.51 | 65 | 140 |
|
||
|
|
CH84-503-30M High Voltage Compound Dielectric Capacitor 0.05 uF 30 KVDC | 0.05 | 30,000 | 3.54 | 5.63 | 90 | 143 |
|
||
|
|
TMV503-1.5M 0.05 uF 1.5 KVDC Capacitor | 0.05 | 1,500 | 0.67 | 1.54 | 17 | 39 |
|

