47
Showing 31–40 of 88 results
| Part Number | uF | VAC | W (in) | T (in) | H (in) | W (mm) | T (mm) | H (mm) | Data Sheet | |
|---|---|---|---|---|---|---|---|---|---|---|
|   | CBB65-440V1255 12.5 uF 440 VAC Capacitor 12033 K01666-0062 | 12.5 | 440 | 2.87 | 1.87 | 3.06 | 73 | 47 | 78 |   | 
|   | CBB65-440V256 25 uF 440 VAC Capacitor 12040 126000010 | 25 | 440 | 2.87 | 1.87 | 3.82 | 73 | 47 | 97 |   | 
|   | CBB65-440V456 45 uF 440 VAC Capacitor MRC440V45 | 45 | 440 | 2.87 | 1.87 | 4.92 | 73 | 47 | 125 |   | 
|   | CBB65-660V126 12 uF 660 VAC Capacitor C000012C660 | 12 | 660 | 2.87 | 1.87 | 3.94 | 73 | 47 | 100 |   | 
|   | CBB65-660V186 18 uF 440-660 VAC Capacitor C000018C660 for Battery Charger | 18 | 440-660 | 2.87 | 1.87 | 3.94 | 73 | 47 | 100 |   | 
|   | CBB65-660V306 30 uF 660 VAC Capacitor 27L6023 | 30 | 660 | 3.54 | 1.87 | 3.98 | 90 | 47 | 101 |   | 
|   | CBB65-660V406 40 uF 660 VAC Capacitor | 40 | 660 | 3.54 | 1.87 | 5.12 | 90 | 47 | 25 |   | 
|   | CBB65-660V506 50 uF 660 VAC Capacitor | 50 | 660 | 3.54 | 1.87 | 5.12 | 90 | 47 | 130 |   | 
|   | CBB65-660V605-M1 6 uF 660 VAC Capacitor 21230751160002 | 6 | 660 | 2.87 | 1.87 | 2.38 | 73 | 47 | 60 |   | 
|   | CBB65E-660V406 40 uF 660 VAC Capacitor | 40 | 660 | 3.54 | 1.87 | 6.69 | 90 | 47 | 170 |   | 

