31
Showing 21–28 of 28 results
| Part Number | uF | VAC | W (in) |
T (in) |
H (in) |
W (mm) |
T (mm) |
H (mm) |
Data Sheet |
|
|---|---|---|---|---|---|---|---|---|---|---|
|
|
CBB65E-370V205 2 uF 370 VAC Capacitor | 2 | 370 | 2.07 | 1.24 | 2.17 | 53 | 31 | 55 |
|
|
|
CH85-2100-804-M1 0.8 uF 2100 VAC Microwave Capacitor w/ Internal Resistor | 0.8 | 2,100 | 2.00 | 1.22 | 2.96 | 51 | 31 | 75 | |
|
|
CH85-2100-884 0.88 uF 2100 VAC Microwave Capacitor w/ Internal Resistor | 0.8 | 2,100 | 2.00 | 1.22 | 2.75 | 51 | 31 | 70 |
|
|
|
CH85-2500-105 1 uF 2500 VAC Microwave Capacitor w/ Internal Resistor | 1 | 2,500 | 2.03 | 1.24 | 4.33 | 52 | 31 | 110 |
|
|
|
CH85-2500-914 0.91 uF 2500 VAC Microwave Capacitor w/ Internal Resistor | 0.91 | 2,500 | 2.03 | 1.24 | 3.94 | 52 | 31 | 100 |
|
|
|
CP72E1FL104K1 High Voltage Capacitor .10 MFD 3000 VDC P/N 4102 Chicago Condenser Corp | .10 MFD | 3000 VDC | 2.53 | 1.21 | 2.52 | 64 | 31 | 64 |
|
|
|
High Voltage Capacitor 2 x .25 MFD 600 VDC P/N 3673 Chicago Condenser Corp | 2 x .25 MFD | 600 VDC | 1.20 | 1.73 | 0.76 | 44 | 31 | 19 |
|
|
|
Scotsman 18-3701-01 Run Capacitor CBB65-370V805-M2 8 uF 370 VAC 6100-6001 195-528-1000 6100-9022 | 8 | 370 | 2.03 | 1.23 | 2.18 | 52 | 31 | 55 |

