22
Showing 31–40 of 40 results
| Part Number | uF | VAC | W (in) |
T (in) |
H (in) |
W (mm) |
T (mm) |
H (mm) |
Data Sheet |
|
|---|---|---|---|---|---|---|---|---|---|---|
|
|
ADP370F505J 5 uF 370 VAC Capacitor | 5 | 370 | 1.57 | 0.87 | 1.27 | 40 | 22 | 32 |
|
|
|
ADP370F605J 6 uF 370 VAC Capacitor 21085 | 6 | 370 | 2.00 | 0.86 | 1.33 | 51 | 22 | 34 | |
|
|
ADP370M755J-M1 7.5 uF 370 VAC Capacitor 6100-9184 | 7.5 | 370 | 2.05 | 0.87 | 1.40 | 52 | 22 | 36 |
|
|
|
ADP370M755J-M2 7.5 uF 370 VAC Capacitor 195-108-9001 | 7.5 | 370 | 1.85 | 0.87 | 1.38 | 47 | 22 | 35 |
|
|
|
ADP370M755JL 7.5 uF 370 VAC Capacitor 195-075-0370 | 7.5 | 370 | 1.85 | 0.87 | 1.38 | 47 | 22 | 35 |
|
|
|
ADP370N505JL 5 uF 370 VAC Capacitor A-24984-H 46D492 Fits 5NPZ3 | 5 | 370 | 1.49 | 0.86 | 1.26 | 38 | 22 | 32 |
|
|
|
ADP440F505JL 5 uF 440 VAC Capacitor | 5 | 440 | 1.85 | 0.86 | 1.33 | 47 | 22 | 34 |
|
|
|
ADP500A405J 4 uF 500 VAC Capacitor CBB61 | 4 | 500 | 1.84 | 0.86 | 1.32 | 47 | 22 | 34 | |
|
|
ADPS250A106JN 10 uF 250 VAC Capacitor 210-0302-001 197.0987 | 10 | 250 | 1.49 | 0.86 | 1.26 | 39 | 22 | 32 |
|
|
|
MPTS300N755K 7.5 uF 300 VAC Capacitor 6100-9185 | 7.5 | 300 | 0.95 | 0.95 | 1.91 | 24 | 22 | 48 |

