22
Showing 1–10 of 43 results
| Part Number | uF | VAC | W (in) |
T (in) |
H (in) |
W (mm) |
T (mm) |
H (mm) |
Data Sheet |
|
|---|---|---|---|---|---|---|---|---|---|---|
|
|
494-00081 10 uF 250 VAC Capacitor | 10 | 250 | 1.45 | 0.87 | 1.34 | 37 | 22 | 34 | |
|
|
494-01054 10 uF 250 VAC Capacitor | 10 | 250 | 1.88 | 0.86 | 1.32 | 48 | 22 | 34 | |
|
|
ADM330A505K 5 uF 330 VAC Capacitor | 5 | 330 | 1.54 | 0.87 | 1.30 | 39 | 22 | 33 | |
|
|
ADM370C505K 5 uF 370 VAC Capacitor | 5 | 370 | 1.54 | 0.87 | 1.30 | 39 | 22 | 33 | |
|
|
ADM370E505K 5 uF 370 VAC Capacitor | 5 | 370 | 1.97 | 0.85 | 1.38 | 50 | 22 | 35 | |
|
|
ADM370F505J 5 uF 370 VAC Capacitor | 5 | 370 | 1.54 | 0.87 | 1.30 | 39 | 22 | 33 | |
|
|
ADM370F705J-M1 7 uF 370 VAC Capacitor 300090 | 7 | 370 | 2.05 | 0.87 | 1.38 | 52 | 22 | 35 | |
|
|
ADM370M505J 5 uF 370 VAC Capacitor OC4005F11 | 5 | 370 | 1.57 | 0.87 | 1.30 | 40 | 22 | 33 | |
|
|
ADP250A505K 5 uF 250 VAC Capacitor | 5 | 250 | 1.54 | 0.87 | 1.30 | 39 | 22 | 33 |
|
|
|
ADP250C106JN 10 uF 250 VAC Capacitor 67363 | 10 | 250 | 2.03 | 0.87 | 1.38 | 52 | 22 | 35 |
|

