0.60

Showing all 10 results

  Part Number uF VAC W
(in)
T
(in)
H
(in)
W
(mm)
T
(mm)
H
(mm)
Data
Sheet
494-30187 3.6 uF 250 VAC Capacitor 494-30187 3.6 uF 250 VAC Capacitor 3.6 250 1.50 0.60 1.00 38 15 25
ADM250G365J 3.6 uF 250 VAC Capacitor ADM250G365J 3.6 uF 250 VAC Capacitor 3.6 250 1.50 0.60 1.00 38 15 25
ADM250G405K 4 uF 250 VAC Capacitor ADM250G405K 4 uF 250 VAC Capacitor 4 250 1.46 0.60 0.96 37 15 24
ADM370M225JN 2.5 uF 370 VAC Capacitor ADM370M225JN 2.5 uF 370 VAC Capacitor 2.2 370 1.24 0.60 1.00 32 15 25
ADM450M1224JN 1.22 uF 450 VAC Capacitor ADM450M1224JN 1.22 uF 450 VAC Capacitor 1.22 450 1.50 0.60 1.00 38 15 25
ADP250M605J-M1 6 uF 250 VAC Capacitor ADP250M605J-M1 6 uF 250 VAC Capacitor 6 250 1.50 0.60 0.94 38.1 15.24 23.88 Adobe PDF file icon
ADPR370M155J 1.5 uF 370 VAC Capacitor C-1398 ADPR370M155J 1.5 uF 370 VAC Capacitor C-1398 1.5 370 1.45 0.60 1.10 37 15 28 Adobe PDF file icon
CBB20-600S274 0.27 uF 600 VDC Capacitor CBB20-600S274 0.27 uF 600 VDC Capacitor 0.27 600 0.79 0.60 1.28 20 15 33 Adobe PDF file icon
High Voltage Capacitor 0.1 MFD 150 VDC P/N 4441 Chicago Condenser Corp High Voltage Capacitor 0.1 MFD 150 VDC P/N 4441 Chicago Condenser Corp 0.1 150 VDC 0.23 0.60 0.35 6 15 9 Adobe PDF file icon
MEA600-105K 1.0 uF 600 VDC Capacitor MEA600-105K 1.0 uF 600 VDC Capacitor 1.0 600 1.42 0.60 0.41