CBB60B Motor Run Capacitors
CBB60B motor run capacitors utilize low-loss metalized polypropylene film for dielectric. The CBB60B motor run capacitors are encapsulated with resin and housed in a self-extinguishing plastic case which allows for superior reliability and a high mechanical shock and vibration strength. The CBB60B series of motor run capacitors is ideal for start and run applications in single-phase asynchronous motors and general A.C. applications at industrial frequencies. The motor run capacitor is small in bulk, has long life-span and good self-healing characteristic. The motor run capacitor is widely used as the start up and running capacitor that is special for micro water pump, cleaning machine, washing machine, and single-phase water pump motor.
CBB60B motor run capacitors have optional terminal configuration of spade quick-connect terminals or insulated wire leads. Optional M8-stud and hardware are also available.
CBB60B motor run capacitors have UL and cUL approvals available. All CBB60B motor run capacitors are also RoHS compliant.
| Technical Specifications | |
|---|---|
| Capacitance | 1 ~ 100 uF (±5%) |
| Rated Voltage | 250 ~ 500 VAC |
| Frequency | 50/60 Hz |
| Dissipation Factor | ≤ 0.0015 (25 °C, 60Hz) |
| Operating Temperature | -25 ~ +85 °C |
| Dielectric Material | Metalized Polypropylene |
| Case Material | Flame Retardant Plastic (UL94 V-0) |
| Terminal Configurations | ||
|---|---|---|
| (t) | TERMINAL STYLE | IMAGE |
| F | Double AMP.250 Fast-On | |
| N/M | Insulated Wire Leads | |
Click HERE for complete list of Part Numbers, Voltages, and Capacitances available.
CBB60B MOTOR RUN CAPACITORS
Click Part Numbers below to purchase these capacitors.
Showing 21–30 of 52 results
| Part Number | uF | VAC | D (in) |
H (in) |
D (mm) |
H (mm) |
Data Sheet |
|
|---|---|---|---|---|---|---|---|---|
|
|
CBB60B-370N126 12 uF 370 VAC Capacitor | 12 | 370 | 1.18 | 2.76 | 30 | 70 |
|
|
|
CBB60B-370Y706 70 uF 370 VAC Capacitor | 70 | 370 | 2.16 | 3.94 | 55 | 100 | |
|
|
CBB60B-370Z256 25 uF 370 VAC Capacitor | 25 | 370 | 1.57 | 3.21 | 40 | 82 |
|
|
|
CBB60B-440Y206 20 uF 440 VAC Capacitor EP16205 | 20 | 440 | 1.57 | 3.62 | 40 | 92 |
|
|
|
CBB60B-450F106-M8 10 uF 450 VAC Capacitor | 10 | 450 | 1.50 | 3.00 | 38 | 76 |
|
|
|
CBB60B-450F126-M8 12 uF 450 VAC Capacitor | 12 | 450 | 1.60 | 2.83 | 41 | 72 |
|
|
|
CBB60B-450F186-M8 18 uF 450 VAC Capacitor | 18 | 450 | 1.57 | 2.83 | 40 | 72 |
|
|
|
CBB60B-450F456-M8 45 uF 450 VAC Capacitor | 45 | 450 | 1.97 | 3.93 | 50 | 100 |
|
|
|
CBB60B-450M205 2 uF 450 VAC Capacitor | 2 | 450 | 1.26 | 2.36 | 32 | 60 |
|
|
|
CBB60B-450M4255 42.5 uF 450 VAC Capacitor BH-7515-71 | 42.5 | 450 | 1.96 | 3.54 | 50 | 90 |
|

