CBB60B Motor Run Capacitors
CBB60B motor run capacitors utilize low-loss metalized polypropylene film for dielectric. The CBB60B motor run capacitors are encapsulated with resin and housed in a self-extinguishing plastic case which allows for superior reliability and a high mechanical shock and vibration strength. The CBB60B series of motor run capacitors is ideal for start and run applications in single-phase asynchronous motors and general A.C. applications at industrial frequencies. The motor run capacitor is small in bulk, has long life-span and good self-healing characteristic. The motor run capacitor is widely used as the start up and running capacitor that is special for micro water pump, cleaning machine, washing machine, and single-phase water pump motor.
CBB60B motor run capacitors have optional terminal configuration of spade quick-connect terminals or insulated wire leads. Optional M8-stud and hardware are also available.
CBB60B motor run capacitors have UL and cUL approvals available. All CBB60B motor run capacitors are also RoHS compliant.
| Technical Specifications | |
|---|---|
| Capacitance | 1 ~ 100 uF (±5%) |
| Rated Voltage | 250 ~ 500 VAC |
| Frequency | 50/60 Hz |
| Dissipation Factor | ≤ 0.0015 (25 °C, 60Hz) |
| Operating Temperature | -25 ~ +85 °C |
| Dielectric Material | Metalized Polypropylene |
| Case Material | Flame Retardant Plastic (UL94 V-0) |
| Terminal Configurations | ||
|---|---|---|
| (t) | TERMINAL STYLE | IMAGE |
| F | Double AMP.250 Fast-On | |
| N/M | Insulated Wire Leads | |
Click HERE for complete list of Part Numbers, Voltages, and Capacitances available.
CBB60B MOTOR RUN CAPACITORS
Click Part Numbers below to purchase these capacitors.
Showing 11–20 of 45 results
| Part Number | uF | VAC | D (in) |
H (in) |
D (mm) |
H (mm) |
Data Sheet |
|
|---|---|---|---|---|---|---|---|---|
|
|
CBB60B-250N126 12 uF 250 VAC Capacitor | 12 | 450 | 1.60 | 2.83 | 41 | 72 | |
|
|
CBB60B-250N205 2 uF 250 VAC Capacitor | 2 | 250 | 1.02 | 1.60 | 26 | 41 |
|
|
|
CBB60B-280R756 75 uF 280 VAC Capacitor | 75 | 280 | 1.98 | 4.72 | 50 | 120 |
|
|
|
CBB60B-330M605-M8 6 uF 330 VAC Capacitor | 6 | 330 | 1.20 | 2.35 | 30 | 60 |
|
|
|
CBB60B-370F106-M1 10 uF 370 VAC Capacitor | 10 | 370 | 1.18 | 2.81 | 30 | 71 |
|
|
|
CBB60B-370F156 15 uF 370 VAC Capacitor | 15 | 370 | 1.81 | 3.38 | 46 | 86 |
|
|
|
CBB60B-370F505 5 uF 370 VAC Capacitor | 5 | 370 | 1.38 | 1.77 | 35 | 45 |
|
|
|
CBB60B-370F706 70 uF 370 VAC Capacitor 652623 | 70 | 370 | 1.97 | 4.27 | 50 | 108 |
|
|
|
CBB60B-370F755 7.5 uF 370 VAC Capacitor 622132 | 7.5 | 370 | 1.36 | 2.77 | 35 | 70 | |
|
|
CBB60B-370F755-M1 7.5 uF 370 VAC Capacitor 622132 | 7.5 | 370 | 1.17 | 2.30 | 30 | 58 |

