98
Showing 11–17 of 17 results
| Part Number | uF | VAC | W (in) |
T (in) |
H (in) |
W (mm) |
T (mm) |
H (mm) |
Data Sheet |
|
|---|---|---|---|---|---|---|---|---|---|---|
|
|
CQ72E1FG405K3 High Voltage Capacitor 4 MFD 1000 VDC P/N 4029 Chicago Condenser Corp | 4 MFD | 1000 VDC | 1.25 | 3.78 | 3.85 | 32 | 96 | 98 |
|
|
|
CQ72E1GJ405K3 High Voltage Capacitor 4 MFD 2000 VDC P/N 4606 Chicago Condenser Corp | 4 MFD | 2000 VDC | 2.29 | 3.80 | 3.85 | 58 | 97 | 98 |
|
|
|
High Voltage Capacitor 100 uF 800 VDC P/N 2936 SEI Capacitors | 100 | 800 VDC | 2.01 | 2.01 | 3.86 | 51 | 51 | 98 |
|
|
|
High Voltage Capacitor 2 MFD 1000 VDC P/N 4365 Chicago Condenser Corp | 2 MFD | 1000 VDC | 1.10 | 1.86 | 3.87 | 28 | 47 | 98 |
|
|
|
High Voltage DUAL Capacitor 2.0 / 2.0 MFD 600 VDC P/N 1435 Chicago Condenser Corp | C-2-2 MFD | 600 VDC | 1.21 | 2.59 | 3.86 | 31 | 66 | 98 |
|
|
|
MMC126-4C 12 uF 400 VDC Capacitor | 12 | 400 VDC | 1.21 | 2.53 | 3.87 | 31 | 64 | 98 |
|
|
|
MMC605-6C 6 uF 600 VDC Capacitor | 6 | 600 VDC | 1.22 | 2.53 | 3.84 | 31 | 64 | 98 |
|

