43

Showing all 10 results

  Part Number uF VAC W
(in)
T
(in)
H
(in)
W
(mm)
T
(mm)
H
(mm)
Data
Sheet
ADP250E306J-M1 30 uF 250 VAC Capacitor ADP250E306J-M1 30 uF 250 VAC Capacitor 30 250 1.85 1.18 1.69 47 30 43 Adobe PDF file icon
ADP250E356J-M1 35 uF 250 VAC Capacitor ADP250E356J-M1 35 uF 250 VAC Capacitor 35 250 1.97 1.26 1.69 50 32 43 Adobe PDF file icon
ADP250F206J 20 uF 250 VAC Capacitor 901345 ADP250F206J 20 uF 250 VAC Capacitor 901345 20 250 2.00 1.26 1.69 51 32 43 Adobe PDF file icon
ADP250M306JL 30 uF 250 VAC Capacitor EP11749-3 ADP250M306JL 30 uF 250 VAC Capacitor EP11749-3 30 250 2.28 1.14 1.70 58 29 43 Adobe PDF file icon
ADP350F206J 20 uF 350 VAC Capacitor 195-202-0350 ADP350F206J 20 uF 350 VAC Capacitor 195-202-0350 20 350 2.28 1.26 1.69 58 32 43 Adobe PDF file icon
ADP350F206JL 20 uF 350 VAC Capacitor 195-130-0001 ADP350F206JL 20 uF 350 VAC Capacitor 195-130-0001 20 350 2.28 1.26 1.69 58 32 43 Adobe PDF file icon
ADP370F206J  20 uF 370 VAC Capacitor CAP1027 ADP370F206J 20 uF 370 VAC Capacitor CAP1027 20 370 2.28 1.26 1.69 58 32 43
ADPS400F1255JN 12.5 uF 400 VAC Capacitor ADPS400F1255JN 12.5 uF 400 VAC Capacitor 12.5 400 1.96 1.26 1.69 50 32 43 Adobe PDF file icon
CA36KFW103 High Voltage Capacitor .01 MFD 500 VAC P/N 4658 Chicago Condenser Corp CA36KFW103 High Voltage Capacitor .01 MFD 500 VAC P/N 4658 Chicago Condenser Corp .01 MFD 500 0.67 1.70 17 43 Adobe PDF file icon
PMS103-4MC .01 uF 4000 VDC Capacitor PMS103-4MC .01 uF 4000 VDC Capacitor .01 4000 VDC 0.50 1.68 13 43 Adobe PDF file icon