22
Showing 21–30 of 65 results
| Part Number | uF | VAC | W (in) |
T (in) |
H (in) |
W (mm) |
T (mm) |
H (mm) |
Data Sheet |
|
|---|---|---|---|---|---|---|---|---|---|---|
|
|
ADM250G205K 2 uF 250 VAC Capacitor | 2 | 250 | 1.27 | 0.50 | 0.85 | 32 | 13 | 22 | |
|
|
ADM250G305K 3 uF 250 VAC Capacitor 198-108-3250 | 3 | 250 | 1.27 | 0.50 | 0.86 | 32 | 13 | 22 | |
|
|
ADM250M105J 1 uF 250 VAC Capacitor | 1 | 250 | 1.28 | 0.51 | 0.87 | 33 | 13 | 22 | |
|
|
ADM250M155J 1.5 uF 250 VAC Capacitor 269425-005 | 1.5 | 250 | 1.27 | 0.51 | 0.87 | 32 | 13 | 22 | |
|
|
ADM370A175J 1.7 uF 370 VAC Capacitor 2947 | 1.7 | 370 | 1.28 | 0.50 | 0.88 | 33 | 13 | 22 | |
|
|
ADM440A404J 0.4 uF 440 VAC Capacitor 494-00059 | 0.4 | 440 | 1.28 | 0.51 | 0.87 | 33 | 13 | 22 | |
|
|
ADM440A504J 0.5 uF 440 VAC Capacitor | 0.5 | 440 | 1.27 | 0.50 | 0.87 | 32 | 13 | 22 | |
|
|
ADM440A704J 0.7 uF 440 VAC Capacitor 494-00086 | 0.7 | 440 | 1.28 | 0.51 | 0.87 | 33 | 13 | 22 | |
|
|
ADP250A105J 1 uF 250 VAC Capacitor | 1 | 250 | 1.50 | 0.51 | 0.85 | 38 | 13 | 22 |
|
|
|
ADP250A205K 2 uF 250 VAC Capacitor | 2 | 250 | 1.26 | 0.49 | 0.86 | 32 | 12 | 22 |
|

