22
Showing 11–20 of 50 results
| Part Number | uF | VAC | W (in) |
T (in) |
H (in) |
W (mm) |
T (mm) |
H (mm) |
Data Sheet |
|
|---|---|---|---|---|---|---|---|---|---|---|
|
|
ADM250A854J 0.85 uF 250 VAC Capacitor 494-00045 | 0.85 | 250 | 1.28 | 0.51 | 0.87 | 33 | 13 | 22 | |
|
|
ADM250F305J 3 uF 250 VAC Capacitor | 3 | 250 | 1.28 | 0.51 | 0.87 | 33 | 13 | 22 | |
|
|
ADM250G105K 1 uF 250 VAC Capacitor | 1 | 250 | 1.27 | 0.51 | 0.87 | 32 | 13 | 22 | |
|
|
ADM250M105J 1 uF 250 VAC Capacitor | 1 | 250 | 1.28 | 0.51 | 0.87 | 33 | 13 | 22 | |
|
|
ADM370A175J 1.7 uF 370 VAC Capacitor 2947 | 1.7 | 370 | 1.28 | 0.50 | 0.88 | 33 | 13 | 22 | |
|
|
ADM440A504J 0.5 uF 440 VAC Capacitor | 0.5 | 440 | 1.27 | 0.50 | 0.87 | 32 | 13 | 22 | |
|
|
ADP250A105J 1 uF 250 VAC Capacitor | 1 | 250 | 1.50 | 0.51 | 0.85 | 38 | 13 | 22 |
|
|
|
ADP250A205K 2 uF 250 VAC Capacitor | 2 | 250 | 1.26 | 0.49 | 0.86 | 32 | 12 | 22 |
|
|
|
ADP250F305J-M1 3 uF 250 VAC Capacitor 130300250 | 3 | 250 | 1.28 | 0.51 | 0.87 | 33 | 13 | 22 |
|
|
|
ADP250M205J-M1 2 uF 250 VAC Capacitor | 2 | 250 | 1.26 | 0.43 | 0.86 | 32 | 11 | 22 |
|

