125
Showing 1–10 of 30 results
| Part Number | uF | VAC | W (in) | T (in) | H (in) | W (mm) | T (mm) | H (mm) | Data Sheet | |
|---|---|---|---|---|---|---|---|---|---|---|
|   | CBB65-370R0540-M3 5+40 uF 370 VAC Capacitor | 5 / 40 | 370 | 2.17 | 4.94 | 55 | 125 |   | ||
|   | CBB65-370R0560-M1 5+60 uF 370 VAC Capacitor 651403 | 5 / 60 | 370 | 2.50 | 4.94 | 64 | 125 |   | ||
|   | CBB65-370R506-M2 50 uF 370 VAC Capacitor 12225 1499-574 | 50 | 370 | 2.06 | 4.92 | 52 | 125 |   | ||
|   | CBB65-370R606-M1 60 uF 370 VAC Capacitor | 60 | 370 | 2.00 | 4.92 | 51 | 125 |   | ||
|   | CBB65-370V0650 6+50 uF 370 VAC Capacitor | 6 / 50 | 370 | 2.87 | 1.87 | 4.92 | 73 | 47 | 125 |   | 
|   | CBB65-370V07E55 7.5+55 uF 370 VAC Capacitor | 7.5 / 55 | 370 | 2.80 | 1.80 | 4.92 | 71 | 46 | 125 |   | 
|   | CBB65-370V07E80 7.5+80 uF 370 VAC Capacitor | 7.5 / 80 | 370 | 2.80 | 1.80 | 4.92 | 71 | 46 | 125 |   | 
|   | CBB65-440R0335 3+35 uF 440 VAC Capacitor | 3 / 35 | 440 | 2.07 | 4.94 | 53 | 125 |   | ||
|   | CBB65-440R0340 3+40 uF 440 VAC Capacitor | 3 / 40 | 440 | 2.27 | 4.94 | 58 | 125 |   | ||
|   | CBB65-440R0540 5+40 uF 440 VAC Capacitor | 5 / 40 | 440 | 2.27 | 4.94 | 58 | 125 |   | 

