111
Showing 31–40 of 79 results
| Part Number | uF | VAC | W (in) |
T (in) |
H (in) |
W (mm) |
T (mm) |
H (mm) |
Data Sheet |
|
|---|---|---|---|---|---|---|---|---|---|---|
|
|
CD60B-2EJ233280R 233-280 uF 250 VAC Capacitor 1053C | 233 – 280 | 250 | 2.56 | 4.37 | 65 | 111 |
|
||
|
|
CD60B-2EJ243292 243-292 uF 250 VAC Capacitor | 243 – 292 | 250 | 2.56 | 4.37 | 65 | 111 |
|
||
|
|
CD60B-2EJ243292R-T1M1 243-292 uF 250 VAC Capacitor | 243 – 292 | 250 | 2.06 | 4.38 | 52 | 111 |
|
||
|
|
CD60B-2EJ340408R-T1M1 340-408 uF 250 VAC Capacitor 18-1901-69 | 340 – 408 | 250 | 2.56 | 4.37 | 65 | 111 |
|
||
|
|
CD60B-2EJ430516 430-516 uF 250 VAC Capacitor | 430 – 516 | 250 | 2.56 | 4.37 | 65 | 111 |
|
||
|
|
CD60B-2EJ88106 88-106 uF 250 VAC Capacitor 1045C | 88 – 106 | 250 | 1.81 | 4.37 | 46 | 111 |
|
||
|
|
CD60B-3CJ108130-M1 108-130 uF 330 VAC Capacitor 1063C | 108 – 130 | 330 | 2.06 | 4.38 | 52 | 111 |
|
||
|
|
CD60B-3CJ108130R 108-130 uF 330 VAC Capacitor 22539503 P8-1076 | 108 – 130 | 330 | 2.56 | 4.37 | 65 | 111 |
|
||
|
|
CD60B-3CJ108130R-M1 108-130 uF 330 VAC Capacitor 1497-089 | 108 – 130 | 330 | 1.81 | 4.37 | 46 | 111 |
|
||
|
|
CD60B-3CJ124149 124-149 uF 330 VAC Capacitor 1065C | 124 – 149 | 330 | 2.06 | 4.38 | 52 | 111 |
|

