4.37
Showing 11–20 of 48 results
| Part Number | uF | VAC | W (in) | T (in) | H (in) | W (mm) | T (mm) | H (mm) | Data Sheet | |
|---|---|---|---|---|---|---|---|---|---|---|
|   | CD60B-2EJ145174R-M1 145-174 uF 250 VAC Capacitor 20400402 2151461 | 145 – 174 | 250 | 2.06 | 4.37 | 52 | 111 |   | ||
|   | CD60B-2EJ145174R-T1M2 145-174 uF 250 VAC Capacitor | 145 – 174 | 250 | 2.05 | 4.37 | 52 | 111 |   | ||
|   | CD60B-2EJ161193 161-193 uF 250 VAC Capacitor | 161 – 193 | 250 | 2.06 | 4.37 | 52 | 111 |   | ||
|   | CD60B-2EJ161193-T1 161-193 uF 250 VAC Capacitor | 161 – 193 | 250 | 2.06 | 4.37 | 52 | 111 |   | ||
|   | CD60B-2EJ161193R 161-193 uF 250 VAC Capacitor FHP# 700-048 | 161 – 193 | 250 | 2.06 | 4.37 | 52 | 111 |   | ||
|   | CD60B-2EJ189227R 189-227 uF 250 VAC Capacitor FHP# 700-050 | 189 – 227 | 250 | 2.06 | 4.37 | 52 | 111 |   | ||
|   | CD60B-2EJ189227R-T1 189-227 uF 250 VAC Capacitor 18-1901-68 | 189 – 227 | 250 | 2.06 | 4.37 | 52 | 111 |   | ||
|   | CD60B-2EJ200240 200-240 uF 250 VAC Capacitor | 200 – 240 | 250 | 2.56 | 4.37 | 65 | 111 |   | ||
|   | CD60B-2EJ233280 233-280 uF 250 VAC Capacitor 1053C | 233 – 280 | 250 | 2.56 | 4.37 | 65 | 111 |   | ||
|   | CD60B-2EJ233280R 233-280 uF 250 VAC Capacitor 1053C | 233 – 280 | 250 | 2.56 | 4.37 | 65 | 111 |   | 

