1.06

Showing all 9 results

  Part Number uF VAC W
(in)
T
(in)
H
(in)
W
(mm)
T
(mm)
H
(mm)
Data
Sheet
ADP250S405JN 4 uF 250 VAC Capacitor ADP250S405JN 4 uF 250 VAC Capacitor 4 250 1.49 0.67 1.06 38 17 27 Adobe PDF file icon
ADP370E904JN 0.9 uF 370 VAC Capacitor ADP370E904JN 0.9 uF 370 VAC Capacitor 0.9 370 1.56 0.64 1.06 40 16 27 Adobe PDF file icon
ADP370M305J 3 uF 370 VAC Capacitor ADP370M305J 3 uF 370 VAC Capacitor 3 250/370 1.51 0.63 1.06 37 16 26 Adobe PDF file icon
ADP400M155J-M1 1.5 uF 400 VAC Capacitor Wire Leads ADP400M155J-M1 1.5 uF 400 VAC Capacitor Wire Leads 1.5 400 1.46 0.59 1.06 25.4 15 27
ADP440E205J  2 uF 440 VAC Capacitor ADP440E205J 2 uF 440 VAC Capacitor 2 440 1.50 0.57 1.06 38 14 27 Adobe PDF file icon
ADP440M205J 2uF 440 VAC Capacitor ADP440M205J 2uF 440 VAC Capacitor 2 440 1.50 0.57 1.06 38 14 27 Adobe PDF file icon
ADPS250A605J-M2 6 uF 250 VAC Capacitor ADPS250A605J-M2 6 uF 250 VAC Capacitor 6 250 1.46 0.57 1.06 37 14 27 Adobe PDF file icon
ADPS440A205J 2 uF 440 VAC Capacitor ADPS440A205J 2 uF 440 VAC Capacitor 2 440 1.46 0.57 1.06 37 14 27 Adobe PDF file icon
High Voltage Capacitor .05 MFD 1500 VDC P/N 4295 Chicago Condenser Corp High Voltage Capacitor .05 MFD 1500 VDC P/N 4295 Chicago Condenser Corp .05 MFD 1500 VDC 0.50 2.43 1.06 13 62 27 Adobe PDF file icon