50
Showing 21–30 of 31 results
| Part Number | uF | VAC | W (in) |
T (in) |
H (in) |
W (mm) |
T (mm) |
H (mm) |
Data Sheet |
|
|---|---|---|---|---|---|---|---|---|---|---|
|
|
CH84-302-40M 0.003 uF 40 KVDC Capacitor | 0.003 | 40,000 | 1.97 | 3.47 | 50 | 88 |
|
||
|
|
DKS DOORKING 2600-103 CBB65-240R656 65 uF 240 VAC Capacitor 003014.13 | 65 | 240 | 1.97 | 3.98 | 50 | 101 |
|
||
|
|
HEAVY-DUTY Coleman 1499-5761 1499-576 60 MFD 370 VAC Run Capacitor, RV Air Conditioner | 60 | 370 | 1.96 | 4.35 | 50 | 110 | |||
|
|
MFR-1MT/Y-606M8 60 uF 250 VAC Capacitor | 60 | 250 | 1.96 | 6.02 | 50 | 153 |
|
||
|
|
RPC2N456 45 uF 400/450 VAC Capacitor 9322400450150 | 45 | 400 / 450 | 1.96 | 3.66 | 50 | 93 |
|
||
|
|
RPC2N506 50 uF 400/450 VAC Capacitor 9322400500150 | 50 | 400 / 450 | 1.96 | 3.66 | 50 | 93 |
|
||
|
|
RPC3Y706M8 70 uF 400/450 VAC Capacitor 416.10.67 | 70 | 400 / 450 | 1.96 | 4.75 | 50 | 121 |
|
||
|
|
RPN0E806M8 80 uF 250 VAC Capacitor 9310250800500 | 80 | 250 | 1.96 | 3.72 | 50 | 95 |
|
||
|
|
RPN3F456 45 uF 450/500 VAC Capacitor 9313400450500 | 45 | 450 / 500 | 1.96 | 4.64 | 50 | 118 |
|
||
|
|
RPN3F506 50 uF 450/500 VAC Capacitor 9313400500500 | 50 | 450 / 500 | 1.96 | 4.64 | 50 | 118 |
|

