1.43
Showing all 5 results
| Part Number | uF | VAC | W (in) | T (in) | H (in) | W (mm) | T (mm) | H (mm) | Data Sheet | |
|---|---|---|---|---|---|---|---|---|---|---|
|   | CD60B-1BE270324-T1 270-324 uF 125 VAC Capacitor | 270 – 324 | 125 | 1.43 | 3.37 | 36 | 86 |   | ||
|   | CD60B-1FE88106-M1 88-106 uF 165 VAC Capacitor 1497-086 | 88 – 106 | 165 | 1.43 | 2.75 | 36 | 70 |   | ||
|   | CD60B-1FE88106R-M1 88-106 uF 165 VAC Capacitor 1497-087 | 88 – 106 | 165 | 1.43 | 2.75 | 36 | 70 |   | ||
|   | CD60B-2EJ189227-M2 189-227 uF 250 VAC Capacitor | 189 – 227 | 250 | 1.43 | 3.37 | 36 | 86 |   | ||
|   | M7137 10 uF 250 VAC Run Capacitor | 10 | 250 | 1.43 | 3.38 | 36 | 86 | 

