Motor Capacitors
Showing 1061–1070 of 1132 results
| Part Number | uF | VAC | W (in) |
T (in) |
H (in) |
W (mm) |
T (mm) |
H (mm) |
Data Sheet |
|
|---|---|---|---|---|---|---|---|---|---|---|
|
|
RPN0E206M8 20 uF 250 VAC Capacitor 9310250200500 51-4264 | 20 | 250 | 1.42 | 2.76 | 36 | 70 |
|
||
|
|
RPN0E606M8 60 uF 250 VAC Capacitor | 60 | 250 | 1.77 | 3.70 | 45 | 93 |
|
||
|
|
RPN0E806M8 80 uF 250 VAC Capacitor 9310250800500 | 80 | 250 | 1.96 | 3.72 | 50 | 95 |
|
||
|
|
RPN0F556M8 55 uF 250 VAC Capacitor 9310250550500 | 55 | 250 | 1.77 | 3.66 | 45 | 93 |
|
||
|
|
RPN1E405M8 4 uF 360 VAC Capacitor 51-4262 | 4 | 360 | 1.10 | 2.20 | 28 | 56 |
|
||
|
|
RPN2E1255 12.5 uF 400/450 VAC Capacitor 9312400125500 603187 | 12.5 | 400 / 450 | 1.41 | 2.75 | 36 | 70 |
|
||
|
|
RPN2E156 15 uF 400/450 VAC Capacitor 9312400150500 1015567 603184 | 15 | 400 / 450 | 1.40 | 2.79 | 36 | 71 | |||
|
|
RPN2E156-M1 15 uF 400/450 VAC Capacitor 9312400150500 1015567 603184 | 15 | 400 / 450 | 1.57 | 2.68 | 40 | 68 | |||
|
|
RPN2E186M8 18 uF 400/450 VAC Capacitor 9312400180500 0452-89 | 18 | 400 / 450 | 1.57 | 2.68 | 40 | 68 |
|
||
|
|
RPN2E205M8 2 uF 450 VAC Capacitor | 2 | 450 | 1.10 | 2.20 | 28 | 56 |
|

