Motor Capacitors
Showing 1051–1060 of 1132 results
| Part Number | uF | VAC | W (in) |
T (in) |
H (in) |
W (mm) |
T (mm) |
H (mm) |
Data Sheet |
|
|---|---|---|---|---|---|---|---|---|---|---|
|
|
RPC3N156 15 uF 450/500 VAC Capacitor 9323400150150 | 15 | 450 / 500 | 1.57 | 2.84 | 40 | 72 |
|
||
|
|
RPC3N166-M1 16 uF 450/500 VAC Capacitor 9323400160150 | 16 | 450 / 500 | 1.57 | 2.67 | 40 | 68 |
|
||
|
|
RPC3N806 80 uF 450/500 VAC Capacitor 9323400800150 | 80 | 450 / 500 | 2.36 | 4.80 | 60 | 122 |
|
||
|
|
RPC3N806M8 80 uF 450/500 VAC Capacitor 9323400800150 | 80 | 450 / 500 | 2.36 | 4.62 | 60 | 117 |
|
||
|
|
RPC3N906 90 uF 450/500 VAC Capacitor 9323400900051 | 90 | 450 / 500 | 2.36 | 4.53 | 60 | 115 |
|
||
|
|
RPC3Y405M8 4 uF 450/500 VAC Capacitor 9323400040110 | 4 | 450 / 500 | 1.10 | 2.20 | 28 | 56 |
|
||
|
|
RPC3Y706M8 70 uF 400/450 VAC Capacitor 416.10.67 | 70 | 400 / 450 | 1.96 | 4.75 | 50 | 121 |
|
||
|
|
RPC75Y504M8 0.5 uF 750 VAC Capacitor 932750000512 “CE” Approved | 0.5 | 750 | 1.18 | 3.70 | 30 | 94 |
|
||
|
|
RPN0E106M8-M1 10 uF 250 VAC Capacitor 9310250100500 | 10 | 250 | 1.26 | 2.20 | 32 | 56 |
|
||
|
|
RPN0E156M8-M1 15 uF 250 VAC Capacitor 9310250150500 51-4263 | 15 | 250 | 1.38 | 2.28 | 36 | 58 |
|

