Chicago Condenser
Showing 331–340 of 674 results
| Part Number | uF | VAC | W (in) |
T (in) |
H (in) |
W (mm) |
T (mm) |
H (mm) |
Data Sheet |
|
|---|---|---|---|---|---|---|---|---|---|---|
|
|
CP72E1FL104K1 High Voltage Capacitor .10 MFD 3000 VDC P/N 4102 Chicago Condenser Corp | .10 MFD | 3000 VDC | 2.53 | 1.21 | 2.52 | 64 | 31 | 64 |
|
|
|
CPA504-4CX 0.5 uF 400 VDC Capacitor | 0.5 | 400 VDC | 1.09 | 1.85 | 2.54 | 28 | 47 | 65 | |
|
|
CPP-2X404-7.5M 2×0.4 uF 7500 VAC Capacitor | 2×0.4 | 7500 VDC | 2.27 | 3.78 | 4.75 | 58 | 96 | 121 | |
|
|
CPP-504-13M3 .50 uF 13000 VDC Capacitor | .50 | 13,000 VDC | 3.75 | 4.56 | 8.75 | 95 | 116 | 222 |
|
|
|
CPP104-4M .1 uF 4000 VDC Capacitor | 0.1 | 4000 VDC | 2.26 | 3.77 | 4.01 | 57 | 96 | 102 |
|
|
|
CPP2X254-4.40C 2×0.25 uF 440 VAC Capacitor | 2×0.25 uF | 440 | 1.30 | 3.80 | 3.98 | 33 | 97 | 101 | |
|
|
CPP705-1M 7 uF 1000 VDC Capacitor | 7 | 1000 VDC | 3.78 | 4.60 | 5.51 | 96 | 117 | 140 |
|
|
|
CPV106-1.5M 10 uF 1500 VDC Capacitor | 10 | 1500 VDC | 3.20 | 3.76 | 4.75 | 81 | 96 | 121 |
|
|
|
CQ09A1KF747K3 High Voltage Capacitor 0.47 uF 600 VDC P/N 4825 Chicago Condenser Corp | 0.47 | 600 VDC | 0.75 | 2.38 | 19 | 60 |
|
||
|
|
CQ70E1EG106K1 High Voltage Capacitor 10 MFD 1000 VDC P/N 4018 Chicago Condenser Corp | 10 MFD | 1000 VDC | 2.30 | 3.81 | 4.70 | 58 | 97 | 119 |
|

