Chicago Condenser
Showing 181–190 of 674 results
| Part Number | uF | VAC | W (in) |
T (in) |
H (in) |
W (mm) |
T (mm) |
H (mm) |
Data Sheet |
|
|---|---|---|---|---|---|---|---|---|---|---|
|
|
CMP256-1.5M 25.0 uF 1500 VDC Capacitor | 25 | 1500 VDC | 3.75 | 4.57 | 5.50 | 95 | 116 | 140 |
|
|
|
CMP256-2M 25.0 uF 2000 VDC Capacitor | 25 | 2000 VDC | 3.79 | 4.57 | 5.50 | 96 | 116 | 140 |
|
|
|
CMP2X104-4MST 2×0.10 uF 4000 VDCW Capacitor | 2×.10 uF | 4000 VDC | 1.30 | 3.83 | 2.73 | 33 | 97 | 69 |
|
|
|
CMP2X154-4M 2×0.15 uF 4000 VDC Capacitor | 2×.15 uF | 4000 VDC | 1.25 | 3.79 | 2.27 | 33 | 96 | 70 |
|
|
|
CMP2X202-5M 2×.002 uF 5000 VDC Capacitor | 2×.002 uF | 5000 VDC | 1.30 | 3.80 | 3.98 | 33 | 97 | 101 |
|
|
|
CMP2X304-10M 2×0.3 uF 10000 VDC Capacitor | 2×0.3 uF | 10,000 VDC | 3.75 | 4.55 | 4.05 | 95 | 116 | 103 |
|
|
|
CMP405-4MA 4 uF 4000 VDC Capacitor | 4.0 | 4000 VDC | 3.74 | 4.56 | 5.50 | 95 | 116 | 140 |
|
|
|
CMP405-6C 4 uF 600 VDC Capacitor | 4.0 | 600 VDC | 1.10 | 1.88 | 4.74 | 28 | 47 | 120 |
|
|
|
CMP476-1M 47.0 uF 1000 VDC Capacitor | 47 | 1000 VDC | 3.79 | 4.50 | 7.10 | 96 | 114 | 180 |
|
|
|
CMP503-12.5M .05 uF 12500 VDC Capacitor | .05 | 12500 VDC | 1.80 | 3.81 | 2.98 | 46 | 97 | 76 |
|

