Chicago Condenser
Showing 131–140 of 680 results
| Part Number | uF | VAC | W (in) |
T (in) |
H (in) |
W (mm) |
T (mm) |
H (mm) |
Data Sheet |
|
|---|---|---|---|---|---|---|---|---|---|---|
|
|
CAS104-5MS .10 uF 5000 VDC Capacitor | .10 | 5000 VDC | 1.38 | 4.30 | 35 | 109 |
|
||
|
|
CAS1253-8MS .125 uF 8000 VDC Capacitor | .125 | 8000 VDC | 1.37 | 4.30 | 35 | 109 |
|
||
|
|
CAS202-15M .002 uF 15000 VDC Capacitor | .002 | 15000 VDC | 0.92 | 2.32 | 23 | 59 |
|
||
|
|
CAS203-7.5M .02 uF 7500 VDC Capacitor | .02 | 7500 VDC | 0.89 | 2.29 | 23 | 58 |
|
||
|
|
CAS254-5M .25 uF 5000 VDC Capacitor | 0.25 | 5000 VDC | 1.38 | 4.29 | 35 | 109 |
|
||
|
|
CAS752-15MS .0075 uF 15000 VDC Capacitor | .0075 | 15000 VDC | 1.12 | 2.81 | 28 | 71 |
|
||
|
|
CAW481470 .5 uF 400 VDC Capacitor | .5 | 400 VDC | 1.00 | 1.74 | 0.88 | 25 | 44 | 22 | |
|
|
CH53B1NE105K High Voltage Capacitor 1 MFD 400 VDC P/N 4282 Chicago Condenser Corp | 1 MFD | 400 VDC | 0.87 | 1.76 | 0.99 | 22 | 45 | 25 |
|
|
|
CH54B1NF105K High Voltage Capacitor 1 MFD 600 VDC P/N 4821 Chicago Condenser Corp | 1 MFD | 600 VDC | 0.99 | 1.81 | 0.87 | 25 | 46 | 22 |
|
|
|
CH84-102-10M High Voltage Compound Dielectric Capacitor 0.001 uF 10 KVDC | 0.001 | 10,000 | 1.97 | 2.95 | 50 | 75 |
|

