7
Showing all 6 results
| Part Number | uF | VAC | W (in) |
T (in) |
H (in) |
W (mm) |
T (mm) |
H (mm) |
Data Sheet |
|
|---|---|---|---|---|---|---|---|---|---|---|
|
|
CBB20-100S104 .10 MFD 100 VDC Capacitor D-46-2 | .10 MFD | 100 VDC | 0.28 | 0.28 | 0.67 | 7 | 7 | 17 | |
|
|
CBB20-200S154J .15 uF 200 VAC Capacitor 22WC154J | 0.15 | 200 | 0.29 | 0.29 | 0.68 | 7 | 7 | 17 | |
|
|
CBB20-600S103 0.01 uF 600 VDC Capacitor | 0.01 | 600 | 0.29 | 0.18 | 0.80 | 7 | 5 | 20 |
|
|
|
CBB20-600S302 0.003 uF 600 VDC Capacitor | 0.003 | 600 | 0.29 | 0.17 | 0.71 | 7 | 4 | 18 |
|
|
|
High Voltage Capacitor .25 MFD 115 VAC P/N 2489 Chicago Condenser Corp | .25 MFD | 115 | 0.28 | 0.54 | 1.09 | 7 | 14 | 28 |
|
|
|
High Voltage Capacitor 0.4 MFD 150 VDC P/N 4444 Chicago Condenser Corp | 0.4 | 150 VDC | 0.28 | 1.01 | 0.41 | 7 | 26 | 10 |
|

