51
Showing 1–10 of 76 results
| Part Number | uF | VAC | W (in) |
T (in) |
H (in) |
W (mm) |
T (mm) |
H (mm) |
Data Sheet |
|
|---|---|---|---|---|---|---|---|---|---|---|
|
|
40538-28 High Voltage Capacitor 1.5 MFD 200 VDC P/N 4613 Chicago Condenser Corp | 1.5 MFD | 200 VDC | 2.00 | 2.00 | 0.99 | 51 | 51 | 25 |
|
|
|
4665 2×0.5 uF 1000 VDC Capacitor CP53B4EG504V1 | 2 x 0.5 | 1,000 | 2.00 | 2.00 | 1.13 | 51 | 51 | 29 |
|
|
|
494-00078 24 uF 250 VAC Capacitor | 24 | 250 | 2.01 | 1.18 | 1.57 | 51 | 30 | 40 | |
|
|
ADM220G286J (CBB61) 28 uF 220 VAC Capacitor OC4028 HIGH QUALITY! | 28 | 220 | 2.01 | 1.18 | 1.57 | 51 | 30 | 40 | |
|
|
ADM250F196J 19 uF 250 VAC Capacitor | 19 | 250 | 2.01 | 1.18 | 1.57 | 51 | 30 | 40 | |
|
|
ADP250A156J 15 uF 250 VAC Capacitor 6100-9186 | 15 | 250 | 2.00 | 1.18 | 1.56 | 51 | 30 | 40 |
|
|
|
ADP250A156J-M1 15 uF 250 VAC Capacitor CBB61 | 15 | 250 | 1.99 | 0.98 | 1.41 | 51 | 25 | 36 | |
|
|
ADP250A156JL-M1 15 uF MFD 250 VAC CBB61 Run Capacitor 6100-9196 | 15 | 250 | 2.00 | 1.18 | 1.53 | 51 | 30 | 39 |
|
|
|
ADP250A156JN 15 uF 250 VAC Capacitor 6100-9186 | 15 | 250 | 2.01 | 1.18 | 1.57 | 51 | 30 | 40 |
|
|
|
ADP250A206J 20 uF 250 VAC Capacitor | 20 | 250 | 2.00 | 1.18 | 1.53 | 51 | 30 | 39 |
|

