39
Showing 11–19 of 19 results
| Part Number | uF | VAC | W (in) |
T (in) |
H (in) |
W (mm) |
T (mm) |
H (mm) |
Data Sheet |
|
|---|---|---|---|---|---|---|---|---|---|---|
|
|
ADP250E405J 4 uF 250 VAC BUNN Capacitor 27178.0000 | 4 | 250 | 1.53 | 0.66 | 1.04 | 39 | 17 | 26 |
|
|
|
ADP250F505J 5 uF 250 VAC Capacitor | 5 | 250 | 1.54 | 0.77 | 1.12 | 39 | 20 | 28 |
|
|
|
ADP250F505K 5 uF 250 VAC Capacitor | 5 | 250 | 1.54 | 0.77 | 1.12 | 39 | 20 | 28 |
|
|
|
ADP250M505J 5 uF 250 VAC Capacitor 494-29449 494-01015 | 5 | 250 | 1.53 | 0.77 | 1.13 | 39 | 20 | 29 |
|
|
|
ADP250Z405J 4 uF 250 VAC Capacitor 4913002000 | 4 | 250 | 1.53 | 0.67 | 1.02 | 39 | 17 | 26 |
|
|
|
ADP250Z405JN 4 uF 250 VAC Capacitor | 4 | 250 | 1.52 | 0.61 | 1.01 | 39 | 15 | 26 |
|
|
|
ADP250Z605J 6 uF 250 VAC Capacitor | 6 | 250 | 1.54 | 0.67 | 1.04 | 39 | 17 | 26 |
|
|
|
ADPS250A106JN 10 uF 250 VAC Capacitor 210-0302-001 197.0987 | 10 | 250 | 1.49 | 0.86 | 1.26 | 39 | 22 | 32 |
|
|
|
ADPS250A405J 4 uF 250 VAC Capacitor 39018-3 | 4 | 250 | 1.54 | 0.67 | 1.02 | 39 | 17 | 26 |
|

