37
Showing 1–10 of 24 results
| Part Number | uF | VAC | W (in) |
T (in) |
H (in) |
W (mm) |
T (mm) |
H (mm) |
Data Sheet |
|
|---|---|---|---|---|---|---|---|---|---|---|
|
|
494-00081 10 uF 250 VAC Capacitor | 10 | 250 | 1.45 | 0.87 | 1.34 | 37 | 22 | 34 | |
|
|
ADP250A155J-M1 1.5 uF 250 VAC Capacitor CBB61 | 1.5 | 250 | 1.46 | 0.71 | 1.08 | 37 | 18 | 27 | |
|
|
ADP250A305J 3 uF 250 VAC Capacitor 3M250V 6100-9172 | 3 | 250 | 1.46 | 0.63 | 1.02 | 37 | 16 | 26 | |
|
|
ADP250A505JL 5 uF 250 VAC Capacitor 6100-4141 | 5 | 250 | 1.46 | 0.61 | 1.18 | 37 | 15 | 30 |
|
|
|
ADP250A605JL 6 uF 250 VAC Capacitor 60P64-13 | 6 | 250 | 1.47 | 0.63 | 1.04 | 37 | 16 | 26 |
|
|
|
ADP250E106J-M2 10 uF 250 VAC Capacitor #410570-001 | 10 | 250 | 1.45 | 0.87 | 1.34 | 37 | 22 | 34 | |
|
|
ADP250E705JN-M1 7 uF 250 VAC Capacitor | 7 | 250 | 1.47 | 0.81 | 1.20 | 37 | 21 | 30 |
|
|
|
ADP250M505J-M1 5 uF 250 VAC Capacitor CF505U37LL | 5 | 250 | 1.45 | 0.53 | 0.94 | 37 | 14 | 24 |
|
|
|
ADP370A305J-M1 3 uF 370 VAC Capacitor | 3 | 370 | 1.46 | 0.87 | 1.34 | 37 | 22 | 34 |
|
|
|
ADP370A505J-M1 5 uF 370 VAC Capacitor | 5 | 370 | 1.46 | 0.87 | 1.34 | 37 | 22 | 34 |
|

