33

Showing 21–30 of 57 results

  Part Number uF VAC W
(in)
T
(in)
H
(in)
W
(mm)
T
(mm)
H
(mm)
Data
Sheet
CBB65-370V256R 25 uF 370 VAC Capacitor Internal Resistor CBB65-370V256R 25 uF 370 VAC Capacitor Internal Resistor 25 370 1.30 2.10 3.75 33 53 95 Adobe PDF file icon
CH85-2500-184 0.18 uF 2500 VAC Microwave Capacitor w/ Internal Resistor CH85-2500-184 0.18 uF 2500 VAC Microwave Capacitor w/ Internal Resistor 0.18 2,500 1.30 2.05 2.38 33 52 60
CMP205-3M 2 uF 3000 VDC Capacitor CMP205-3M 2 uF 3000 VDC Capacitor 2 3000 VDC 1.30 3.81 4.21 33 97 107 Adobe PDF file icon
CMP2X104-4MST 2×0.10 uF 4000 VDCW Capacitor CMP2X104-4MST 2×0.10 uF 4000 VDCW Capacitor 2×.10 uF 4000 VDC 1.30 3.83 2.73 33 97 69 Adobe PDF file icon
CMP2X154-4M 2×0.15 uF 4000 VDC Capacitor CMP2X154-4M 2×0.15 uF 4000 VDC Capacitor 2×.15 uF 4000 VDC 1.25 3.79 2.27 33 96 70 Adobe PDF file icon
CMP2X202-5M 2×.002 uF 5000 VDC Capacitor CMP2X202-5M 2×.002 uF 5000 VDC Capacitor 2×.002 uF 5000 VDC 1.30 3.80 3.98 33 97 101 Adobe PDF file icon
CMP605-63 6 uF 600 VDC Capacitor CMP605-63 6 uF 600 VDC Capacitor 6 600 VDC 1.30 3.82 4.25 33 97 108 Adobe PDF file icon
CMP803-6M .08 uF 6000 VDC Capacitor CMP803-6M .08 uF 6000 VDC Capacitor .08 6000 VDC 1.28 1.38 2.99 33 97 76 Adobe PDF file icon
CP70B1FF106K1 (CQ72) High Voltage Capacitor 10 MFD 600 VDC P/N 4028 Chicago Condenser Corp CP70B1FF106K1 (CQ72) High Voltage Capacitor 10 MFD 600 VDC P/N 4028 Chicago Condenser Corp 10 MFD 600 VDC 1.30 3.80 4.78 33 97 121 Adobe PDF file icon
CP72E1EF605K1 High Voltage Capacitor 6.0 MFD 600 VDC P/N 4081 Chicago Condenser Corp CP72E1EF605K1 High Voltage Capacitor 6.0 MFD 600 VDC P/N 4081 Chicago Condenser Corp 6 MFD 600 VDC 1.29 4.84 3.84 33 123 98 Adobe PDF file icon