33
Showing 1–10 of 57 results
| Part Number | uF | VAC | W (in) | T (in) | H (in) | W (mm) | T (mm) | H (mm) | Data Sheet | |
|---|---|---|---|---|---|---|---|---|---|---|
|   | 3839 High Voltage Capacitor 3 x .68 MFD 90 VAC P/N 3839 Chicago Condenser Corp | 3 x .68 MFD | 90 | 1.30 | 3.77 | 3.10 | 33 | 96 | 79 |   | 
|   | 494-00045 0.85 uF 250 VAC Capacitor | 0.85 | 250 | 1.28 | 0.51 | 0.87 | 33 | 13 | 22 | |
|   | 494-00059 0.4 uF 440 VAC Capacitor | 0.4 | 440 | 1.28 | 0.51 | 0.87 | 33 | 13 | 22 | |
|   | 494-00086 0.7 uF 440 VAC Capacitor | 0.7 | 440 | 1.28 | 0.51 | 0.87 | 33 | 13 | 22 | |
|   | ADM250A255J-M1 2.5 uF 250 VAC Capacitor | 2.5 | 250 | 1.28 | 0.51 | 0.87 | 33 | 13 | 22 | |
|   | ADM250A305J 3 uF 250 VAC Capacitor 39003 | 3 | 250 | 1.28 | 0.51 | 0.87 | 33 | 13 | 22 | |
|   | ADM250A504J 0.5 uF 250 VAC Capacitor | 0.5 | 250 | 1.30 | 0.51 | 0.89 | 33 | 13 | 23 | |
|   | ADM250A854J 0.85 uF 250 VAC Capacitor 494-00045 | 0.85 | 250 | 1.28 | 0.51 | 0.87 | 33 | 13 | 22 | |
|   | ADM250C155J 1.5 uF 250 VAC Capacitor | 1.5 | 250 | 1.28 | 0.51 | 0.87 | 33 | 13 | 22 | |
|   | ADM250E305J 3 uF 250 VAC Capacitor 66003-38 | 3 | 250 | 1.28 | 0.51 | 0.87 | 33 | 13 | 22 | 

