31
Showing 51–58 of 58 results
| Part Number | uF | VAC | W (in) |
T (in) |
H (in) |
W (mm) |
T (mm) |
H (mm) |
Data Sheet |
|
|---|---|---|---|---|---|---|---|---|---|---|
|
|
High Voltage Capacitor 50 MFD 150 VDC P/N 4203 Chicago Condenser Corp | 50 MFD | 150 VDC | 1.21 | 2.54 | 4.00 | 31 | 65 | 102 |
|
|
|
High Voltage Capacitor 8 MFD 400 VDC P/N 4492 Chicago Condenser Corp | 8 MFD | 400 VDC | 1.23 | 2.56 | 4.74 | 31 | 65 | 120 |
|
|
|
High Voltage DUAL Capacitor 2.0 / 2.0 MFD 600 VDC P/N 1435 Chicago Condenser Corp | C-2-2 MFD | 600 VDC | 1.21 | 2.59 | 3.86 | 31 | 66 | 98 |
|
|
|
HR302-40M 0.003 uF 40 KVDC Capacitor | 0.003 | 40,000 | 1.23 | 0.58 | 1.80 | 31 | 15 | 46 |
|
|
|
MKB605-1.C5 6 uF 100 VDC Capacitor | 6 | 100 VDC | 1.22 | 1.73 | 0.86 | 31 | 44 | 22 |
|
|
|
MMC126-4C 12 uF 400 VDC Capacitor | 12 | 400 VDC | 1.21 | 2.53 | 3.87 | 31 | 64 | 98 |
|
|
|
MMC605-6C 6 uF 600 VDC Capacitor | 6 | 600 VDC | 1.22 | 2.53 | 3.84 | 31 | 64 | 98 |
|
|
|
MMC805-6C 8 uF 600 VDC Capacitor | 8 | 600 VDC | 1.23 | 2.55 | 3.26 | 31 | 65 | 83 |
|

