31
Showing 11–20 of 58 results
| Part Number | uF | VAC | W (in) |
T (in) |
H (in) |
W (mm) |
T (mm) |
H (mm) |
Data Sheet |
|
|---|---|---|---|---|---|---|---|---|---|---|
|
|
ADP440S184JN 0.18 uF 440 VAC Capacitor | 0.18 | 440 | 1.22 | 0.51 | 0.91 | 31 | 13 | 23 |
|
|
|
ADP440S224JN 0.22 uF 440 VAC Capacitor | 0.22 | 440 | 1.23 | 0.45 | 0.80 | 31 | 11 | 20 |
|
|
|
ADP440S274JN 0.27 uF 440 VAC Capacitor | 0.27 | 440 | 1.23 | 0.45 | 0.83 | 31 | 11 | 21 |
|
|
|
ADP440S334JN 0.33 uF 440 VAC Capacitor | 0.33 | 440 | 1.24 | 0.45 | 0.93 | 31 | 11 | 24 |
|
|
|
C30-0002-000 High Voltage Capacitor .5 MFD 2500 VDC P/N 3729 Chicago Condenser Corp | .5 MFD | 2500 VDC | 1.21 | 2.54 | 2.90 | 31 | 65 | 74 |
|
|
|
CAM4253-2M2X 2×.425 uF 2000 VDC Capacitor | 2×.425 | 2000 VDC | 1.21 | 2.54 | 3.75 | 31 | 65 | 95 |
|
|
|
CBB20-600S155 1.5 MFD 600 VDC Capacitor Type F-79 | 1.5 MFD | 600 | 1.24 | 1.24 | 1.25 | 31 | 31 | 32 | |
|
|
CBB65-660V405 4 uF 660 VAC Capacitor | 4 | 660 | 1.23 | 2.06 | 2.95 | 31 | 52 | 75 |
|
|
|
CBB65-660V754 0.75 uF 660 VAC Capacitor | 0.75 | 660 | 1.23 | 2.05 | 2.18 | 31 | 53 | 55 | |
|
|
CMP155-1.5M 1.5 uF 2000 VDC Capacitor | 1.5 | 2000 VDC | 1.22 | 2.54 | 3.21 | 31 | 65 | 82 |
|

