31

Showing 11–20 of 56 results

  Part Number uF VAC W
(in)
T
(in)
H
(in)
W
(mm)
T
(mm)
H
(mm)
Data
Sheet
ADP440S224JN 0.22 uF 440 VAC Capacitor ADP440S224JN 0.22 uF 440 VAC Capacitor 0.22 440 1.23 0.45 0.80 31 11 20 Adobe PDF file icon
ADP440S274JN 0.27 uF 440 VAC Capacitor ADP440S274JN 0.27 uF 440 VAC Capacitor 0.27 440 1.23 0.45 0.83 31 11 21 Adobe PDF file icon
ADP440S334JN 0.33 uF 440 VAC Capacitor ADP440S334JN 0.33 uF 440 VAC Capacitor 0.33 440 1.24 0.45 0.93 31 11 24 Adobe PDF file icon
C30-0002-000 High Voltage Capacitor .5 MFD 2500 VDC P/N 3729 Chicago Condenser Corp C30-0002-000 High Voltage Capacitor .5 MFD 2500 VDC P/N 3729 Chicago Condenser Corp .5 MFD 2500 VDC 1.21 2.54 2.90 31 65 74 Adobe PDF file icon
CAM4253-2M2X 2×.425 uF 2000 VDC Capacitor CAM4253-2M2X 2×.425 uF 2000 VDC Capacitor 2×.425 2000 VDC 1.21 2.54 3.75 31 65 95 Adobe PDF file icon
CBB65-660V405 4 uF 660 VAC Capacitor CBB65-660V405 4 uF 660 VAC Capacitor 4 660 1.23 2.06 2.95 31 52 75 Adobe PDF file icon
CBB65-660V754 0.75 uF 660 VAC Capacitor CBB65-660V754 0.75 uF 660 VAC Capacitor 0.75 660 1.23 2.05 2.18 31 53 55
CMP155-1.5M 1.5 uF 2000 VDC Capacitor CMP155-1.5M 1.5 uF 2000 VDC Capacitor 1.5 2000 VDC 1.22 2.54 3.21 31 65 82 Adobe PDF file icon
CMP155-2M 1.5 uF 2000 VDC Capacitor CMP155-2M 1.5 uF 2000 VDC Capacitor 1.5 2000 VDC 1.22 2.55 3.26 31 65 83 Adobe PDF file icon
CP70B1EF405K1 (CQ72) High Voltage Capacitor 4 MFD 600 VDC P/N 1131 Chicago Condenser Corp CP70B1EF405K1 (CQ72) High Voltage Capacitor 4 MFD 600 VDC P/N 1131 Chicago Condenser Corp 4 MFD 600 VDC 1.23 2.54 3.90 31 65 99 Adobe PDF file icon