17
Showing 1–10 of 16 results
| Part Number | uF | VAC | W (in) |
T (in) |
H (in) |
W (mm) |
T (mm) |
H (mm) |
Data Sheet |
|
|---|---|---|---|---|---|---|---|---|---|---|
|
|
930-0216-00 High Voltage Capacitor .05 MFD 400 VDC P/N 4148 Chicago Condenser Corp | .05 MFD | 400 VDC | 0.65 | 1.31 | 1.10 | 17 | 33 | 28 |
|
|
|
ADP440E355JL 3.5 uF 440 VAC Capacitor | 3.5 | 440 | 0.69 | 1.10 | 2.10 | 17 | 27 | 53 | |
|
|
ADP470E205JL 2.0 uF 470 VAC Capacitor | 2.0 | 470 | 0.68 | 1.09 | 1.48 | 17 | 28 | 38 | |
|
|
ADPS250F755JN 7.5 uF 250 VAC Capacitor | 7.5 | 250 | 0.66 | 1.12 | 1.50 | 17 | 28 | 38 | |
|
|
ADPS330F1255J 12.5 uF 330 VAC Capacitor | 12.5 | 330 | 0.66 | 1.21 | 1.87 | 17 | 31 | 47 | |
|
|
ADPS330M805JL 8 uF 330 VAC Capacitor 195-108-8100 | 8 | 330 | 0.67 | 1.23 | 1.90 | 17 | 31 | 48 |
|
|
|
CBB20-0505474 0.47 MFD 50 VDC Capacitor F-1-4 | 0.47 | 50 VDC | 0.68 | 0.68 | 1.81 | 17 | 17 | 46 | |
|
|
CBB20-400S155 1.5 MFD 400 VDC Capacitor Type F-78 | 1.5 MFD | 400 VDC | 0.67 | 0.67 | 2.42 | 17 | 17 | 61 | |
|
|
CP63B1EF254K1 High Voltage Capacitor 25 MFD 600 VDC P/N 4642 Chicago Condenser Corp | 25 MFD | 600 VDC | 0.68 | 2.30 | 1.64 | 17 | 58 | 42 |
|
|
|
CP69B4EF104V1 High Voltage Capacitor 2 x .1 MFD 600 VDC P/N 4624 Chicago Condenser Corp | 2 x .1 MFD | 600 VDC | 0.65 | 2.43 | 1.53 | 17 | 62 | 39 |
|

