-
Showing all 10 results
| Part Number | uF | VAC | W (in) | T (in) | H (in) | W (mm) | T (mm) | H (mm) | Data Sheet | |
|---|---|---|---|---|---|---|---|---|---|---|
|   | Dry-Type 0.0015 uF 100 VDC Capacitor | 0.0015 | 100 | - | - | - | - | - | - | |
|   | Type 12 Capacitor Assortment | - | - | - | - | - | - | - | - | |
|   | Type 3 Capacitor Assortment | - | - | - | - | - | - | - | - | |
|   | Type 3F Capacitor Assortment | - | - | - | - | - | - | - | - | |
|   | Type 4 Capacitor Assortment | - | - | - | - | - | - | - | - | |
|   | Type E3708 Capacitor Assortment | - | - | - | - | - | - | - | - | |
|   | Type M12 Capacitor Assortment | - | - | - | - | - | - | - | - | |
|   | Type M3 Capacitor Assortment | - | - | - | - | - | - | - | - | |
|   | Type M5 Capacitor Assortment | - | - | - | - | - | - | - | - | |
|   | Type M7 5.0 uF 250 VAC Midwec Capacitor Package 6100-8049 | - | - | - | - | - | - | - | - | 

