2.05
Showing 1–10 of 21 results
| Part Number | uF | VAC | W (in) | T (in) | H (in) | W (mm) | T (mm) | H (mm) | Data Sheet | |
|---|---|---|---|---|---|---|---|---|---|---|
|   | 494-00079 17 uF 250 VAC Capacitor | 17 | 250 | 2.05 | 0.89 | 1.40 | 52 | 23 | 36 | |
|   | 494-00097 15 uF 250 VAC Capacitor | 15 | 250 | 2.05 | 0.89 | 1.40 | 52 | 23 | 36 | |
|   | ADM250A805K 8 uF 250 VAC Capacitor | 8 | 250 | 2.05 | 0.89 | 1.40 | 52 | 23 | 36 | |
|   | ADM250E156J 15 uF 250 VAC Capacitor K14137-0001 | 15 | 250 | 2.05 | 0.89 | 1.40 | 52 | 23 | 36 | |
|   | ADM250F156J 15 uF 250 VAC Capacitor | 15 | 250 | 2.05 | 0.89 | 1.40 | 52 | 23 | 36 | |
|   | ADM250F1755J 17.5 uF 250 VAC Capacitor 1364 | 17.5 | 250 | 2.05 | 0.89 | 1.40 | 52 | 23 | 36 | |
|   | ADM250M156J 15 uF 250 VAC Capacitor | 15 | 250 | 2.05 | 0.89 | 1.40 | 52 | 23 | 36 | |
|   | ADM250M156JN 15 uF 250 VAC Capacitor OC4015J07 | 15 | 250 | 2.05 | 0.89 | 1.40 | 52 | 23 | 36 | |
|   | ADM250M176J 17 uF 250 VAC Capacitor 494-00079 | 17 | 250 | 2.05 | 0.89 | 1.40 | 52 | 23 | 36 | |
|   | ADM370A605JN 6 uF 370 VAC Capacitor 64185 | 6 | 370 | 2.05 | 0.89 | 1.40 | 52 | 23 | 36 | 

