2.02
Showing all 6 results
| Part Number | uF | VAC | W (in) | T (in) | H (in) | W (mm) | T (mm) | H (mm) | Data Sheet | |
|---|---|---|---|---|---|---|---|---|---|---|
|   | ADM220F286J 28 uF 220 VAC Capacitor | 28 | 220 | 2.02 | 1.20 | 1.54 | 51 | 30 | 39 | |
|   | ADM250A156KB 15 uF 250 VAC Capacitor PW12-127 | 15 | 250 | 2.02 | 0.85 | 1.38 | 51 | 22 | 35 | |
|   | ADM250C705K 7 uF 250 VAC Capacitor | 7 | 250 | 2.02 | 0.85 | 1.37 | 51 | 22 | 35 | |
|   | ADP370A755J-M2 CBB61 7.5 uF 370 VAC Capacitor 6100-9187 | 7.5 | 370 | 2.02 | 0.87 | 1.34 | 51 | 22 | 34 |   | 
|   | High Voltage Capacitor 2.0 uF 600 VDC P/N 4811 Chicago Condenser Corp | 2.0 | 600 VDC | 2.02 | 2.00 | 1.09 | 51 | 51 | 28 |   | 
|   | Spec 3144 0.5 uF 1500 VDC Capacitor | 0.5 | 1,500 | 2.02 | 1.82 | 1.02 | 51 | 46 | 26 | 

