2.01
Showing 1–10 of 16 results
| Part Number | uF | VAC | W (in) |
T (in) |
H (in) |
W (mm) |
T (mm) |
H (mm) |
Data Sheet |
|
|---|---|---|---|---|---|---|---|---|---|---|
|
|
494-00078 24 uF 250 VAC Capacitor | 24 | 250 | 2.01 | 1.18 | 1.57 | 51 | 30 | 40 | |
|
|
ADM220G286J (CBB61) 28 uF 220 VAC Capacitor OC4028 HIGH QUALITY! | 28 | 220 | 2.01 | 1.18 | 1.57 | 51 | 30 | 40 | |
|
|
ADM250F196J 19 uF 250 VAC Capacitor | 19 | 250 | 2.01 | 1.18 | 1.57 | 51 | 30 | 40 | |
|
|
ADP250A156JN 15 uF 250 VAC Capacitor 6100-9186 | 15 | 250 | 2.01 | 1.18 | 1.57 | 51 | 30 | 40 |
|
|
|
ADP250H106J 10 uF 250 VAC Capacitor | 10 | 250 | 2.01 | 1.18 | 1.57 | 51 | 30 | 40 |
|
|
|
ADP250M156J 15 uF 250 VAC Capacitor 6100-9178 | 15 | 250 | 2.01 | 1.18 | 1.57 | 51 | 30 | 40 |
|
|
|
ADP250M256J 25 uF 250 VAC Capacitor | 25 | 250 | 2.01 | 1.18 | 1.57 | 51 | 30 | 40 |
|
|
|
ADP250M256JN 25 uF 250 VAC Capacitor OC4025A02 | 25 | 250 | 2.01 | 1.18 | 1.57 | 51 | 30 | 40 |
|
|
|
ADP300M156JN 15 uF 300 VAC 3M Capacitor 26-1011-8828-7 | 15 | 300 | 2.01 | 1.18 | 1.55 | 51 | 30 | 39 |
|
|
|
ADP370A755K 7.5 uF 370 VAC Capacitor | 7.5 | 370 | 2.01 | 1.18 | 1.57 | 51 | 30 | 40 |
|

