1.80
Showing all 8 results
| Part Number | uF | VAC | W (in) |
T (in) |
H (in) |
W (mm) |
T (mm) |
H (mm) |
Data Sheet |
|
|---|---|---|---|---|---|---|---|---|---|---|
|
|
25230-16G009747-001 High Voltage Capacitor 6 uF 1000 VDC P/N 4560 Chicago Condenser Corp | 6 | 1000 VDC | 1.80 | 3.80 | 3.98 | 46 | 97 | 101 |
|
|
|
CMP503-12.5M .05 uF 12500 VDC Capacitor | .05 | 12500 VDC | 1.80 | 3.81 | 2.98 | 46 | 97 | 76 |
|
|
|
CP72B1EG805K1 High Voltage Capacitor 8 MFD 1000 VDC P/N 4094 Chicago Condenser Corp | 8 MFD | 1000 VDC | 1.80 | 3.81 | 4.72 | 46 | 97 | 120 |
|
|
|
CP72EB1EG605K1 High Voltage Capacitor 6 MFD 1000 VDC P/N 4433 Chicago Condenser Corp | 6 MFD | 1000 VDC | 1.80 | 3.69 | 3.95 | 46 | 94 | 100 |
|
|
|
CQ72B1EH405K3 High Voltage Capacitor 4 MFD 1500 VDC P/N 3833A Chicago Condenser Corp | 4 MFD | 1500 VDC | 1.80 | 3.82 | 4.74 | 46 | 97 | 120 |
|
|
|
CQ72E1EG106K1 High Voltage Capacitor 10 MFD 1000 VDC P/N 3970 Chicago Condenser Corp | 10 MFD | 1000 VDC | 1.80 | 3.80 | 4.71 | 46 | 97 | 119 |
|
|
|
CQ72E1FH405K1 High Voltage Capacitor 4 MFD 1500 VDC P/N 4238-1 Chicago Condenser Corp | 4 MFD | 1500 VDC | 1.80 | 3.80 | 4.25 | 46 | 97 | 108 |
|
|
|
High Voltage Capacitor 10 MFD 115 VAC P/N 4778 Chicago Condenser Corp | 10 MFD | 115 | 1.80 | 3.82 | 3.74 | 46 | 97 | 95 |
|

