1.54
Showing 1–10 of 18 results
| Part Number | uF | VAC | W (in) | T (in) | H (in) | W (mm) | T (mm) | H (mm) | Data Sheet | |
|---|---|---|---|---|---|---|---|---|---|---|
|   | ADM250A106J 10 uF 250 VAC Capacitor | 10 | 250 | 1.54 | 0.87 | 1.30 | 39 | 22 | 33 | |
|   | ADM250A605J 6 uF 250 VAC Capacitor 6100-9075 | 6 | 250 | 1.54 | 0.66 | 1.04 | 39 | 17 | 26 | |
|   | ADM250C106J 10 uF 250 VAC Capacitor | 10 | 250 | 1.54 | 0.87 | 1.30 | 39 | 22 | 33 | |
|   | ADM250E505J-M1 5 uF 250 VAC Capacitor | 5 | 250 | 1.54 | 0.63 | 1.02 | 39 | 16 | 26 | |
|   | ADM250F126KN 12 uF 250 VAC Capacitor | 12 | 250 | 1.54 | 0.76 | 1.28 | 39 | 19 | 33 | |
|   | ADM330A505K 5 uF 330 VAC Capacitor | 5 | 330 | 1.54 | 0.87 | 1.30 | 39 | 22 | 33 | |
|   | ADM370C505K 5 uF 370 VAC Capacitor | 5 | 370 | 1.54 | 0.87 | 1.30 | 39 | 22 | 33 | |
|   | ADM370F505J 5 uF 370 VAC Capacitor | 5 | 370 | 1.54 | 0.87 | 1.30 | 39 | 22 | 33 | |
|   | ADM500C205K 2 uF 500 VAC Capacitor | 2 | 500 | 1.54 | 0.75 | 1.14 | 39 | 19 | 29 | |
|   | ADM500F305J 3 uF 500 VAC Capacitor 43-7-54 | 3 | 500 | 1.54 | 0.75 | 1.11 | 39 | 19 | 28 | 

