1.51
Showing all 6 results
| Part Number | uF | VAC | W (in) |
T (in) |
H (in) |
W (mm) |
T (mm) |
H (mm) |
Data Sheet |
|
|---|---|---|---|---|---|---|---|---|---|---|
|
|
ADP250C505J 5 uF 250 VAC Capacitor 6100-9136 | 5 | 250 | 1.51 | 0.86 | 1.26 | 52 | 23 | 36 | |
|
|
ADP370A405J 4 uF 370 VAC Capacitor 6100-9139 | 4 | 370 | 1.51 | 0.85 | 1.26 | 38 | 22 | 32 |
|
|
|
ADP370M305J 3 uF 370 VAC Capacitor | 3 | 250/370 | 1.51 | 0.63 | 1.06 | 37 | 16 | 26 |
|
|
|
ADP440C205J 2 uF 440 VAC Capacitor | 2 | 440 | 1.51 | 0.67 | 1.02 | 38 | 17 | 26 |
|
|
|
ADP440C255J 2.5 uF 440 VAC Capacitor | 2.5 | 440 | 1.51 | 0.67 | 1.02 | 38 | 17 | 26 |
|
|
|
CAM-105-2M-D14 1 uF 2000 VDC Oil Capacitor | 1.0 | 2000 VDC | 1.51 | 1.50 | 6.13 | 38 | 38 | 156 |
|

