1.28

Showing 11–20 of 31 results

  Part Number uF VAC W
(in)
T
(in)
H
(in)
W
(mm)
T
(mm)
H
(mm)
Data
Sheet
ADM370A175J 1.7 uF 370 VAC Capacitor 2947 ADM370A175J 1.7 uF 370 VAC Capacitor 2947 1.7 370 1.28 0.50 0.88 33 13 22
ADM440A404J 0.4 uF 440 VAC Capacitor 494-00059 ADM440A404J 0.4 uF 440 VAC Capacitor 494-00059 0.4 440 1.28 0.51 0.87 33 13 22
ADM440A704J 0.7 uF 440 VAC Capacitor 494-00086 ADM440A704J 0.7 uF 440 VAC Capacitor 494-00086 0.7 440 1.28 0.51 0.87 33 13 22
ADP250A624J 0.62 uF 250 VAC Capacitor ADP250A624J 0.62 uF 250 VAC Capacitor 0.62 250 1.28 0.52 0.90 33 13 23 Adobe PDF file icon
ADP250F305J-M1 3 uF 250 VAC Capacitor 130300250 ADP250F305J-M1 3 uF 250 VAC Capacitor 130300250 3 250 1.28 0.51 0.87 33 13 22 Adobe PDF file icon
ADP250N105J 1 uF 250 VAC Capacitor K11224-0006 ADP250N105J 1 uF 250 VAC Capacitor K11224-0006 1 250 1.28 0.51 0.88 33 13 22 Adobe PDF file icon
ADP370A105J-M1 1 uF 370 VAC Capacitor ADP370A105J-M1 1 uF 370 VAC Capacitor 1 370 1.28 0.51 0.89 33 13 23 Adobe PDF file icon
CMP803-6M .08 uF 6000 VDC Capacitor CMP803-6M .08 uF 6000 VDC Capacitor .08 6000 VDC 1.28 1.38 2.99 33 97 76 Adobe PDF file icon
CQ72B1GF805K3 High Voltage Capacitor 8 MFD 600 VDC P/N 4313 Chicago Condenser Corp CQ72B1GF805K3 High Voltage Capacitor 8 MFD 600 VDC P/N 4313 Chicago Condenser Corp 8 MFD 600 VDC 1.28 3.81 3.90 33 97 99 Adobe PDF file icon
CQ72D1EP104K3 High Voltage Capacitor .10 MFD 6000 VDC P/N 3960 Chicago Condenser Corp CQ72D1EP104K3 High Voltage Capacitor .10 MFD 6000 VDC P/N 3960 Chicago Condenser Corp .10 MFD 6000 VDC 1.28 3.79 3.25 33 96 83 Adobe PDF file icon