1.28
Showing 1–10 of 25 results
| Part Number | uF | VAC | W (in) |
T (in) |
H (in) |
W (mm) |
T (mm) |
H (mm) |
Data Sheet |
|
|---|---|---|---|---|---|---|---|---|---|---|
|
|
494-00045 0.85 uF 250 VAC Capacitor | 0.85 | 250 | 1.28 | 0.51 | 0.87 | 33 | 13 | 22 | |
|
|
494-00059 0.4 uF 440 VAC Capacitor | 0.4 | 440 | 1.28 | 0.51 | 0.87 | 33 | 13 | 22 | |
|
|
494-00086 0.7 uF 440 VAC Capacitor | 0.7 | 440 | 1.28 | 0.51 | 0.87 | 33 | 13 | 22 | |
|
|
ADM250A854J 0.85 uF 250 VAC Capacitor 494-00045 | 0.85 | 250 | 1.28 | 0.51 | 0.87 | 33 | 13 | 22 | |
|
|
ADM250F305J 3 uF 250 VAC Capacitor | 3 | 250 | 1.28 | 0.51 | 0.87 | 33 | 13 | 22 | |
|
|
ADM250M105J 1 uF 250 VAC Capacitor | 1 | 250 | 1.28 | 0.51 | 0.87 | 33 | 13 | 22 | |
|
|
ADM370A175J 1.7 uF 370 VAC Capacitor 2947 | 1.7 | 370 | 1.28 | 0.50 | 0.88 | 33 | 13 | 22 | |
|
|
ADP250A624J 0.62 uF 250 VAC Capacitor | 0.62 | 250 | 1.28 | 0.52 | 0.90 | 33 | 13 | 23 |
|
|
|
ADP250F305J-M1 3 uF 250 VAC Capacitor 130300250 | 3 | 250 | 1.28 | 0.51 | 0.87 | 33 | 13 | 22 |
|
|
|
ADP250N105J 1 uF 250 VAC Capacitor K11224-0006 | 1 | 250 | 1.28 | 0.51 | 0.88 | 33 | 13 | 22 |
|

