1.27
Showing 1–10 of 15 results
| Part Number | uF | VAC | W (in) |
T (in) |
H (in) |
W (mm) |
T (mm) |
H (mm) |
Data Sheet |
|
|---|---|---|---|---|---|---|---|---|---|---|
|
|
494-00058 0.5 uF 440 VAC Capacitor | 0.5 | 440 | 1.27 | 0.50 | 0.87 | 32 | 13 | 22 | |
|
|
8C82560E High Voltage Capacitor 8 MFD 600 VDC P/N 4242 Chicago Condenser Corp | 8 MFD | 600 VDC | 1.27 | 3.80 | 4.25 | 32 | 97 | 108 |
|
|
|
ADM250A355K 3.5 uF 250 VAC Capacitor | 3.5 | 250 | 1.27 | 0.51 | 0.88 | 32 | 13 | 22 | |
|
|
ADM250G105K 1 uF 250 VAC Capacitor | 1 | 250 | 1.27 | 0.51 | 0.87 | 32 | 13 | 22 | |
|
|
ADM370D205K 2 uF 370 VAC Capacitor | 2 | 370 | 1.27 | 0.57 | 0.99 | 32 | 14 | 25 | |
|
|
ADM440A504J 0.5 uF 440 VAC Capacitor | 0.5 | 440 | 1.27 | 0.50 | 0.87 | 32 | 13 | 22 | |
|
|
ADP250M205J 2 uF 250 VAC Capacitor | 2 | 250 | 1.27 | 0.50 | 0.90 | 32 | 13 | 23 |
|
|
|
ADP440A504J 0.5 uF 440 VAC Capacitor | 0.5 | 440 | 1.27 | 0.50 | 0.87 | 32.26 | 12.7 | 22.1 | |
|
|
ADP440S154JN-M2 0.15 uF 440 VAC Capacitor | 0.15 | 440 | 1.27 | 0.45 | 0.86 | 32 | 11 | 22 |
|
|
|
CMP104-6M .1 uF 6000 VDC Capacitor | 0.1 | 6000 VDC | 1.27 | 3.80 | 2.28 | 32 | 97 | 58 |
|

