1.22
Showing all 6 results
| Part Number | uF | VAC | W (in) |
T (in) |
H (in) |
W (mm) |
T (mm) |
H (mm) |
Data Sheet |
|
|---|---|---|---|---|---|---|---|---|---|---|
|
|
CQ72E1EF605K1 High Voltage Capacitor 6 MFD 600 VDC P/N 4555 Chicago Condenser Corp | 6 MFD | 600 VDC | 1.22 | 2.54 | 4.76 | 31 | 65 | 121 |
|
|
|
CQ72E1FF605K3 High Voltage Capacitor 6 MFD 600 VDC P/N 4489 Chicago Condenser Corp | 6 MFD | 600 VDC | 1.22 | 3.66 | 3.82 | 31 | 93 | 97 |
|
|
|
CQ72E1KF205K3 High Voltage Capacitor 2 MFD 600 VDC P/N 4012 Chicago Condenser Corp | 2 MFD | 600 VDC | 1.22 | 2.53 | 3.89 | 31 | 64 | 99 |
|
|
|
High Voltage Capacitor 4 MFD 600 VDC P/N 3891 Chicago Condenser Corp | 4 MFD | 600 VDC | 1.22 | 2.55 | 3.52 | 31 | 65 | 89 |
|
|
|
High Voltage Capacitor 4 MFD 600 VDC P/N 4552 Chicago Condenser Corp | 4 MFD | 600 VDC | 1.22 | 2.53 | 2.98 | 31 | 65 | 121 |
|
|
|
MMC605-6C 6 uF 600 VDC Capacitor | 6 | 600 VDC | 1.22 | 2.53 | 3.84 | 31 | 64 | 98 |
|

