450 / 500
Showing 21–30 of 31 results
| Part Number | uF | VAC | W (in) |
T (in) |
H (in) |
W (mm) |
T (mm) |
H (mm) |
Data Sheet |
|
|---|---|---|---|---|---|---|---|---|---|---|
|
|
RPN6E156 15 uF 450/500 VAC Capacitor 9316500150500 | 15 | 450 / 500 | 1.57 | 2.68 | 40 | 68 |
|
||
|
|
RPN6E255 2.5 uF 450/500 VAC Capacitor 9316500025501 | 2.5 | 450 / 500 | 1.10 | 2.20 | 28 | 56 |
|
||
|
|
RPN6E405 4 uF 450/500 VAC Capacitor 9316500040500 | 4 | 450 / 500 | 1.26 | 2.20 | 32 | 56 |
|
||
|
|
RPN6E605-M1 6 uF 450/500 VAC Capacitor 9316500060500 | 6 | 450 / 500 | 1.41 | 2.28 | 36 | 58 | |||
|
|
RPN6E605M8-M1 6 uF 450/500 VAC Capacitor 9316500060500 | 6 | 450 / 500 | 1.41 | 2.28 | 36 | 58 |
|
||
|
|
RPN6E755 7.5 uF 450/500 VAC Capacitor 9316500075500 | 7.5 | 450 / 500 | 1.41 | 2.85 | 36 | 72 |
|
||
|
|
RPN6E805 8 uF 450/500 VAC Capacitor 9316500080500 | 8 | 450 / 500 | 1.41 | 2.75 | 36 | 70 |
|
||
|
|
RPN6F206 20 uF 450/500 VAC Capacitor 9316500200500 | 20 | 450 / 500 | 1.77 | 3.66 | 45 | 93 |
|
||
|
|
RPN6F2255 22.5 uF 450/500 VAC Capacitor 9316500225500 22819023 | 22.5 | 450 / 500 | 1.77 | 3.66 | 45 | 93 |
|
||
|
|
RPN6F405M8 4 uF 450/500 VAC Capacitor 9316500040500 | 4 | 450 / 500 | 1.26 | 2.20 | 32 | 56 |
|

